Ball Bearings
Batteries
Body Clips
Cars and Trucks
center driveline
Dog Bones
Electronic Speed Controls
Model Railroad
Motors
Pinion Gears
Screws
Servos
Shock Springs
Static Models
Tires
Turnbuckles & Tie-rods
Universal
| item | price | in stock | turns | shaft_diamter | can_diameter_mm | kV | type | can_length_mm |
|---|---|---|---|---|---|---|---|---|
RC4Z-E0003 | 11.99 | yes | 55 | 1/8 inch | 36 | brushed | ||
RC4Z-E0001 | 9.99 | yes | 80 | 1/8 inch | 36 | brushed | ||
RC4Z-E0005 | 11.99 | yes | 35 | 1/8 inch | 36 | brushed | ||
TAM54393 | 11.49 | yes | 29 | 2 | 28 | brushed | 38 | |
AXIC2407 | 18.99 | yes | 55 | 1/8 inch | 36 | brushed | 50 | |
RC4Z-E0074 | 18.02 | yes | 16 | 1/8 inch | 36 | brushed | 50 | |
RC4Z-E0002 | 11.99 | yes | 65 | 1/8 inch | 36 | brushed | 50 | |
TEKTT2113 | 49.99 | yes | 55 | 1/8 inch | brushed | |||
DYN1171 | 27.99 | yes | 20 | 1/8 inch | 36 | brushed | ||
ASC297 | 64.99 | yes | 21.5 | 1/8 inch | 36 | brushless sensored | 51.8 | |
HWI30408011 | 64.99 | yes | 17.5 | 1/8 inch | 36 | brushless | ||
DYNS1213 | 25.99 | yes | 13 | 1/8 inch | 36 | brushed | ||
ASC27424 | 23.99 | yes | 16 | 1/8 inch | 36 | 1850 | brushed | |
ASC27427 | 20.99 | yes | 19 | 1/8 inch | 36 | brushed | ||
ASC27441 | 119.99 | yes | 7.5 | 1/8 inch | brushless | |||
ASC27444 | 119.99 | yes | 6.5 | 1/8 inch | brushless | |||
ASC27432 | 23.99 | yes | 20 | 1/8 inch | 36 | 1500 | brushed | 53 |
ASC27461 | 19.99 | yes | 14 | 1/8 inch | 36 | brushed | ||
ASC27465 | 38.24 | yes | 16 | 1/8 inch | 36 | brushed | 62.5 | |
ASC27466 | 38.24 | yes | 20 | 1/8 inch | 36 | brushed | ||
TEKTT2773 | 109.99 | yes | 13.5 | 1/8 inch | 36 | brushless sensored | ||
ASC27462 | 36.99 | yes | 10 | 1/8 inch | 36 | brushed | 62.5 | |
ASC27430 | 19.99 | yes | 16 | 1/8 inch | 36 | brushed | ||
HPI120117 | 22.49 | yes | 12 | 1/8 inch | 36 | brushed | ||
TEKTT2161 | 54.99 | yes | 20 | 2.3 | brushed | 52.5 | ||
ASC27439 | 119.99 | yes | 8.5 | 36 | brushless sensored | 50.3 | ||
DYNS1210 | 19.99 | yes | 25 | 2.3 | 28 | brushed | 38 | |
SXTF50M11 | 12.88 | yes | 66 | 1.5 | brushed | |||
FTK-2076 | 19.99 | yes | 80 | 1/8 inch | 22 | brushed | ||
ASC27472 | 44.99 | yes | 3.5 | 2.3 | brushless sensored | |||
ASC27470 | 44.99 | yes | 2.5 | 2.3 | brushless sensored | |||
CR857 | 65.99 | yes | 13.5 | 2.3 | brushless sensored | 43 | ||
ASC27471 | 112.99 | yes | 3.0 | 2.3 | brushless sensored | |||
ASC27474 | 112.99 | yes | 4.5 | 36 | brushless sensored | 50.3 | ||
CR856 | 54.99 | yes | 10.5 | brushless sensored | 43 | |||
CR858 | 65.99 | yes | 17.5 | brushless sensored | 43 | |||
ASC27473 | 112.99 | yes | 4.0 | 36 | brushless sensored | |||
DYNS1208 | 10.99 | yes | 37 | 2 | 36 | brushed | ||
DYNS1217 | 10.99 | yes | 88t | 1.5 | 12 | brushed | ||
HHB110100099 | 14.99 | yes | 20 | 1/8 inch | 36 | brushed | 52 | |
TRXM180N9 | 16.88 | yes | 98 | 2 | brushed | 32 | ||
HWI30401135 | 99.99 | yes | 10.5 | 1/8 inch | 36 | brushless sensored | ||
HHB110100008 | 57.49 | yes | 35 | 1/8 inch | 36 | |||
HHB110100097 | 17.03 | yes | 13 | 1/8 inch | brushed | |||
HWI30401134 | 89.99 | yes | 10.5 | 1/8 inch | 36 | 4600 | brushless sensored | |
ONI6407 | 93.99 | yes | 10.5 | 1/8 inch | 36 | 3800 | brushless sensored | 50 |
ASC27479 | 136.99 | yes | 21.5 | 1/8 inch | 36 | brushless sensored | 52.5 | |
HHB110100123 | 18.40 | yes | 87 | 2 | 22 | brushed | ||
AXTF50N | 14.88 | yes | 75 | 1.5 | 22 | brushed | 28.5 | |
JCO5048 | 32.30 | yes | 27 | 1/8 inch | 36 | brushed | ||
ASC27490 | 119.99 | yes | 7.5 | 1/8 inch | 36 | brushless sensored | ||
JCO5047 | 14.99 | yes | 21 | 1/8 inch | brushed | |||
TEKTT2774 | 109.99 | yes | 2 | 2.3 | brushless sensored | |||
TEKTT2693 | 109.99 | yes | 17.5 | 1/8 inch | 36 | brushless sensored | 50.25 | |
JCO5049 | 16.99 | yes | 35 | 2.3mm | brushed | |||
JCO5051 | 9.99 | yes | 87 | 1.5mm | brushed | |||
JCO5050 | 9.99 | yes | 66 | 1.5mm | brushed | |||
TEKTT2689E | 129.00 | yes | 21.5 | 1/8 inch | 36 | brushless sensored | 50.25 | |
TEKTT2691E | 129.00 | yes | 13.5 | 1/8 inch | 36 | brushless sensored | 50.25 | |
TRI-1055 | 119.99 | yes | 17.5 | 1/8 inch | brushless sensored | |||
TRI-1063 | 119.99 | yes | 25.5 | 1/8 inch | brushless sensored | |||
TRI-1048 | 119.99 | yes | 10.5 | 1/8 inch | brushless sensored | |||
JCO5046 | 17.99 | yes | 13 | 1/8 inch | 36 | brushed | ||
LOS-1907 | 17.99 | yes | 28t | 1.5mm | brushed | |||
HWI30401744 | 124.99 | yes | 21.5 | 1/8 inch | 36 | 2600kv | brushless sensored | 51.3 |
SPMXSM6353 | 29.99 | yes | 35t | 1/8 inch | 36 | brushed | 58mm | |
SPMXSM6143 | 29.99 | yes | 14t | 1/8 inch | 36 | brushed | 58mm | |
DIDC1083 | 14.99 | yes | 21t | 1/8 inch | brushed | |||
LOS-1870 | 8.99 | no | 65t | 1.5mm | brushed | |||
TEKTT2691P | 149.00 | yes | 13.5 | 2.3mm | 36 | brushless sensored | 50.25 | |
TEP2023E | 119.99 | yes | 21.5 | 1/8 inch | 36 | brushless sensored | 50.00 | |
TRI-1056 | 179.99 | yes | 17.5 | 1/8 inch | brushless sensored | |||
TRI-1064 | 179.99 | yes | 25.5 | 1/8 inch | brushless sensored | |||
LMCB50M11 | 12.88 | yes | 50t | brushed | 28.5 | |||
AXI-2156 | 19.99 | yes | 21t | 1/8 inch | brushed | |||
TEKTT2767 | 109.99 | yes | 8.5 | 1/8 inch | brushless sensored | |||
TEKTT2766 | 109.99 | yes | 9.5 | 1/8 inch | brushless sensored | |||
TEKTT2689P | 149.00 | yes | 21.5 | 1/8 inch | brushless sensored | |||
TEKTT2768 | 109.99 | yes | 7.5 | 1/8 inch | brushless sensored | |||
HPI160834 | 8.99 | yes | 55t | 1.5mm | brushed | |||
HWI30402141 | 94.99 | yes | 10-12 | 5mm | 2250 | brushless sensored | ||
CYEB11004 | 99.99 | yes | 5.0 | 1/8 inch | 36 | brushless sensored | 52mm | |
CYEB11006 | 99.99 | yes | 6.0 | 1/8 inch | 36 | brushless sensored | 52mm | |
CYEB11008 | 99.99 | yes | 7.0 | 1/8 inch | 36 | brushless sensored | 52mm | |
CYEB11005 | 99.99 | yes | 5.5 | 1/8 inch | 36 | brushless sensored | 52mm | |
CYEB11007 | 99.99 | yes | 6.5 | 1/8 inch | 36 | brushless sensored | 52mm | |
CYEB11009 | 99.99 | yes | 7.5 | 1/8 inch | 36 | brushless sensored | 52mm | |
CYEB11003 | 99.99 | yes | 4.5 | 1/8 inch | 36 | brushless sensored | 52mm | |
ASC27502 | 119.99 | yes | 10.5 | 1/8 inch | 36 | brushless sensored | 50.25 | |
AXI-3285 | 7.99 | yes | 88T | brushed | ||||
HPI160773 | 20.79 | yes | 12t | 1/8 inch | brushed | |||
SCHCR906 | 88.14 | yes | 25.5 | 1/8 inch | brushless sensored | 43mm | ||
TAM53068 | 24.00 | yes | 1/8 inch | 36 | brushed | |||
TAM7435079 | 12.63 | yes | 1/8 inch | 36 | brushed | 50 | ||
TEKTT2518 | 159.99 | yes | 5 | 36 | 4300 | brushless sensored | 63 | |
DYNS1201 | 3.01 | yes | 1.5 | 12 | brushed | 18.75 | ||
CSE060-0056-00 | 99.95 | yes | 1/8 inch | 36 | 4600 | brushless sensored | 49 | |
CSE060-0060-00 | 129.95 | yes | 1/8 inch | 36 | 2400 | brushless sensored | 70 | |
TAM7435115 | 15.20 | yes | 2 | 24 | brushed | 30.8 | ||
TEKTT2623 | 129.99 | yes | 1/8 inch | 36 | 2300 | |||
TEKTT2341 | 159.99 | yes | 5 | 40 | 2050 | brushless sensored | 69 | |
ARAG1023 | 104.99 | yes | 5 | 3200 | brushless | |||
ASC27422 | 13.59 | yes | 2 | 26.5 | brushed | 38 | ||
TEKTT2500 | 149.99 | yes | 5 | 4600 | brushless sensored | |||
SPMXSM1000 | 64.99 | yes | 5 | 36 | 3150 | brushless sensored | 60 | |
TRIREV1119 | 114.99 | yes | 1/8 inch | 36 | brushless sensored | 52.5 | ||
TEKTT2342 | 159.99 | yes | 5 | 40 | 1900 | brushless sensored | ||
SPMXSM3001 | 157.99 | yes | 1/8 inch | 36 | 2100 | brushless | ||
ASC21717 | 11.04 | yes | 1.5 | brushed | 27 | |||
HWI30401907 | 149.99 | yes | 5 | 42 | 2200 | brushless sensored | 67.8 | |
RGRA1316 | 11.28 | yes | 1.5 | brushed | 21 | |||
HWI30401905 | 149.99 | yes | 5 | 42 | 2600 | brushless sensored | 68 | |
SPMXSM2800 | 49.99 | yes | 2.3 | 6500 | brushless | |||
SPMXSM3000 | 149.99 | yes | 1/8 inch | 36 | 1400 | brushless | 58 | |
TAM54919 | 19.45 | yes | 2 | 24 | brushed | 31.5 | ||
HWI30401906 | 149.99 | yes | 5 | 1900 | brushless sensored | |||
ASC904 | 43.99 | yes | 2.3 | 24 | 4500 | brushless | 37 | |
KYO70601 | 106.18 | yes | 5 | 26.5 | 2000 | brushless | ||
MVK150168 | 49.49 | yes | 5 | 36 | 3300 | brushless | 60 | |
COR54054 | 89.95 | yes | 5 | 2150 | brushless | |||
SPMXSM2100 | 69.99 | yes | 5 | 2400 | brushless | |||
HWI30402751 | 109.99 | yes | 5 | 42 | 2500 | brushless sensored | 68 | |
HPI160354 | 152.99 | yes | 5 | 42 | 2200 | brushless | 74 | |
HWI30402603 | 69.99 | yes | 1/8 inch | 36 | 3300 | brushless sensored | 53 | |
HWI30402608 | 84.99 | yes | 5 | 36 | 4000 | brushless sensored | 65.5 | |
HWI30402653 | 59.99 | yes | 1/8 inch | 22 | brushless sensored | 26 | ||
HWI30402607 | 84.99 | yes | 5 | 36 | 3200 | brushless sensored | 65.8 | |
HWI30402604 | 84.99 | yes | 5 | 36 | 2400 | brushless sensored | 65.8 | |
HWI30401138 | 89.99 | yes | 1/8 inch | 2900 | brushless sensored | |||
HHB120100089 | 84.99 | yes | 1/8 inch | 2500 | brushless | |||
HHB120100070 | 84.99 | yes | 1/8 inch | 36 | brushless | |||
HHB120100053 | 99.99 | yes | 1/8 inch | 36 | 45 | |||
HWI30404005 | 29.99 | yes | 2 | 36 | 6500 | |||
HHB120100072 | 74.99 | yes | 1/8 inch | 36 | brushless | |||
HWI30404501 | 39.99 | yes | 1/8 inch | 36 | 3700 | |||
RER15006 | 43.99 | yes | 1/8 inch | 36 | 3300 | brushless | ||
TAM51673 | 12.99 | yes | 1/8 inch | 36 | brushed | |||
HHB120100091 | 74.99 | yes | 1/8 inch | 1400 | brushless | |||
HHB120100093 | 74.99 | yes | 1/8 inch | 36 | 2040 | brushless | 27.4 | |
HWI30404004 | 29.99 | yes | 2 | 24 | 4500 | brushless | 36 | |
HHB120100086 | 84.99 | yes | 1/8 inch | 36 | 1500 | brushless | 37.5 | |
TAM54860 | 17.50 | yes | 1/8 inch | 28 | brushed | |||
KYOMX016 | 13.62 | yes | 2 | 22 | brushed | 27 | ||
TAM95159 | 3.70 | yes | 2 | brushed | 25 | |||
BZN540145 | 15.59 | yes | 2.3 | 28 | brushed | 47.7 | ||
HWI30404600 | 59.99 | no | 5 | 42 | 2600 | brushless | 68.4 | |
HWI30401320 | 64.99 | yes | 5 | 2800 | brushless sensored | |||
HWI30401254 | 139.99 | yes | 1/8 inch | 36 | 2100 | brushless sensored | 57.8 | |
HWI30404800 | 19.99 | yes | 2mm | 5000 | brushless | |||
HWI30404801 | 29.99 | yes | 1/8 inch | 6500 | brushless | |||
HWI30401400 | 129.99 | yes | 1/8 inch | 2000 | brushless sensored | |||
ASC27496 | 163.99 | yes | 5mm | 42 | 2100kv | brushless sensored | 65.0 | |
ASC27495 | 163.99 | yes | 5mm | 42 | 1900kv | brushless sensored | 65.0 | |
CEGCM0821 | 80.00 | yes | 1/8 inch | 3000 | brushless | |||
HWI30401064 | 89.99 | yes | 5mm | 4500 | brushless sensored | |||
HWI30401154 | 99.99 | yes | 5mm | 4200 | brushless sensored | |||
HWI30401065 | 89.99 | yes | 5mm | 5300 | brushless sensored | |||
HWI30402140 | 89.99 | yes | 5mm | 2500 | brushless | |||
TRI-1127 | 199.99 | yes | 5mm | 42 | 2250 | brushless sensored | 74 mm | |
HWI30402904 | 184.99 | yes | 8mm | 2400 | brushless | 90.5mm | ||
TRI-1126 | 184.99 | yes | 5mm | 42 | 2200 | brushless sensored | 68mm | |
SPMX-1019 | 8.99 | yes | 1.5mm | brushed | ||||
ASC21828 | 13.59 | yes | 1.5mm | 2600 | brushed | |||
HPI160940 | 35.99 | yes | 5mm | 3700 | brushless | |||
SPMXSM7100 | 59.99 | yes | 1/8 inch | 2200 | brushless | |||
SPMX-1066 | 79.99 | yes | 1/8 inch | 2000 | brushless | |||
SPMX-1065 | 79.99 | yes | 1/8 inch | 1400 | brushless | |||
SPMXSM7000 | 59.99 | yes | 1/8 inch | 1700 | brushless | |||
HPI160835 | 34.99 | yes | 1.5mm | 3450 | brushless | |||
CYEB10807 | 129.99 | yes | 5mm | 1700 | brushless sensored | |||
SPMXSM4900 | 45.99 | yes | 5mm | 3000 | brushless | |||
SPMXSM3002 | 157.99 | yes | 36 | 2800 | brushless | 58 |
RC4Z-E0003
RC4Z-E0001
RC4Z-E0005
TAM54393
AXIC2407
RC4Z-E0074
RC4Z-E0002
TEKTT2113
DYN1171
ASC297
HWI30408011
DYNS1213
ASC27424
ASC27427
ASC27441
ASC27444
ASC27432
ASC27461
ASC27465
ASC27466
TEKTT2773
ASC27462
ASC27430
HPI120117
TEKTT2161
ASC27439
DYNS1210
SXTF50M11
FTK-2076
ASC27472
ASC27470
CR857
ASC27471
ASC27474
CR856
CR858
ASC27473
DYNS1208
DYNS1217
HHB110100099
TRXM180N9
HWI30401135
HHB110100008
HHB110100097
HWI30401134
ONI6407
ASC27479
HHB110100123
AXTF50N
JCO5048
ASC27490
JCO5047
TEKTT2774
TEKTT2693
JCO5049
JCO5051
JCO5050
TEKTT2689E
TEKTT2691E
TRI-1055
TRI-1063
TRI-1048
JCO5046
LOS-1907
HWI30401744
SPMXSM6353
SPMXSM6143
DIDC1083
LOS-1870
TEKTT2691P
TEP2023E
TRI-1056
TRI-1064
LMCB50M11
AXI-2156
TEKTT2767
TEKTT2766
TEKTT2689P
TEKTT2768
HPI160834
HWI30402141
CYEB11004
CYEB11006
CYEB11008
CYEB11005
CYEB11007
CYEB11009
CYEB11003
ASC27502
AXI-3285
HPI160773
SCHCR906
TAM53068
TAM7435079
TEKTT2518
DYNS1201
CSE060-0056-00
CSE060-0060-00
TAM7435115
TEKTT2623
TEKTT2341
ARAG1023
ASC27422
TEKTT2500
SPMXSM1000
TRIREV1119
SPMXSM3001
ASC21717
HWI30401907
RGRA1316
HWI30401905
SPMXSM2800
SPMXSM3000
TAM54919
HWI30401906
ASC904
KYO70601
MVK150168
COR54054
SPMXSM2100
HWI30402751
HPI160354
HWI30402603
HWI30402608
HWI30402653
HWI30402607
HWI30402604
HWI30401138
HHB120100089
HHB120100070
HHB120100053
HWI30404005
HHB120100072
HWI30404501
RER15006
TAM51673
HHB120100091
HHB120100093
HWI30404004
HHB120100086
TAM54860
KYOMX016
TAM95159
BZN540145
HWI30404600
HWI30401320
HWI30401254
HWI30404800
HWI30404801
HWI30401400
ASC27496
ASC27495
CEGCM0821
HWI30401064
HWI30401154
HWI30401065
HWI30402140
TRI-1127
HWI30402904
TRI-1126
SPMX-1019
ASC21828
HPI160940
SPMXSM7100
SPMX-1066
SPMX-1065
SPMXSM7000
HPI160835
CYEB10807
SPMXSM4900
SPMXSM3002