Ball Bearings
Batteries
Body Clips
Cars and Trucks
center driveline
Dog Bones
Electronic Speed Controls
Model Railroad
Motors
Pinion Gears
Screws
Servos
Shock Springs
Static Models
Tires
Turnbuckles & Tie-rods
Universal
| item | price | in stock | turns | shaft_diamter | can_diameter_mm | kV | type | can_length_mm |
|---|---|---|---|---|---|---|---|---|
RC4Z-E0001 | 9.99 | yes | 80 | 1/8 inch | 36 | brushed | ||
TAM54393 | 12.00 | yes | 29 | 2 | 28 | brushed | 38 | |
AXIC2407 | 18.99 | yes | 55 | 1/8 inch | 36 | brushed | 50 | |
RC4Z-E0074 | 18.02 | yes | 16 | 1/8 inch | 36 | brushed | 50 | |
RC4Z-E0002 | 11.99 | yes | 65 | 1/8 inch | 36 | brushed | 50 | |
DYN1171 | 27.99 | yes | 20 | 1/8 inch | 36 | brushed | ||
RC4Z-E0004 | 11.99 | yes | 45 | 1/8 inch | 36 | brushed | 50.75 | |
ASC294 | 64.99 | yes | 13.5 | 1/8 inch | 36 | brushless sensored | ||
ASC297 | 64.99 | yes | 21.5 | 1/8 inch | 36 | brushless sensored | 51.8 | |
ARAG1005 | 25.99 | yes | 12 | 1/8 inch | 36 | brushed | ||
HWI30408011 | 69.99 | yes | 17.5 | 1/8 inch | 36 | brushless | ||
DYNS1213 | 25.99 | yes | 13 | 1/8 inch | 36 | brushed | ||
TAM53779 | 35.20 | yes | 25 | 1/8 inch | 36 | brushed | ||
TAM54114 | 37.60 | yes | 35 | 1/8 inch | 36 | brushed | ||
ASC27424 | 23.99 | yes | 16 | 1/8 inch | 36 | 1850 | brushed | |
HWI30408010 | 79.99 | yes | 13.5 | 1/8 inch | 36 | |||
ASC27425 | 20.99 | yes | 15 | 1/8 inch | 36 | brushed | ||
ASC27427 | 20.99 | yes | 19 | 1/8 inch | 36 | brushed | ||
ASC27441 | 119.99 | yes | 7.5 | 1/8 inch | brushless | |||
ASC27444 | 119.99 | yes | 6.5 | 1/8 inch | brushless | |||
TAM53929 | 38.40 | yes | 27 | 1/8 inch | 36 | brushed | ||
ASC27432 | 23.99 | yes | 20 | 1/8 inch | 36 | 1500 | brushed | 53 |
ASC27465 | 38.24 | yes | 16 | 1/8 inch | 36 | brushed | 62.5 | |
TEKTT2773 | 109.99 | yes | 13.5 | 1/8 inch | 36 | brushless sensored | ||
ASC27430 | 19.99 | yes | 16 | 1/8 inch | 36 | brushed | ||
HPI120117 | 22.49 | yes | 12 | 1/8 inch | 36 | brushed | ||
TEKTT2161 | 54.99 | yes | 20 | 2.3 | brushed | 52.5 | ||
DYNS1210 | 19.99 | yes | 25 | 2.3 | 28 | brushed | 38 | |
SXTF50M11 | 12.88 | yes | 66 | 1.5 | brushed | |||
FTK-2076 | 19.99 | yes | 80 | 1/8 inch | 22 | brushed | ||
ASC27472 | 44.99 | yes | 3.5 | 2.3 | brushless sensored | |||
TAM53696 | 44.80 | yes | 23 | 2.3 | brushed | |||
ASC27470 | 44.99 | yes | 2.5 | 2.3 | brushless sensored | |||
CR857 | 65.99 | yes | 13.5 | 2.3 | brushless sensored | 43 | ||
ASC27471 | 112.99 | yes | 3.0 | 2.3 | brushless sensored | |||
ASC27474 | 112.99 | yes | 4.5 | 36 | brushless sensored | 50.3 | ||
CR856 | 54.99 | yes | 10.5 | brushless sensored | 43 | |||
CR858 | 65.99 | yes | 17.5 | brushless sensored | 43 | |||
ASC27473 | 112.99 | yes | 4.0 | 36 | brushless sensored | |||
DYNS1208 | 10.99 | yes | 37 | 2 | 36 | brushed | ||
DYNS1217 | 10.99 | yes | 88t | 1.5 | 12 | brushed | ||
HHB110100099 | 14.99 | yes | 20 | 1/8 inch | 36 | brushed | 52 | |
TRXM180N9 | 16.88 | yes | 98 | 2 | brushed | 32 | ||
HWI30401135 | 99.99 | yes | 10.5 | 1/8 inch | 36 | brushless sensored | ||
HHB110100008 | 57.49 | yes | 35 | 1/8 inch | 36 | |||
HHB110100097 | 17.03 | no | 13 | 1/8 inch | brushed | |||
HHB110100046 | 23.15 | yes | 21 | 1/8 inch | 36 | brushed | ||
HWI30401136 | 99.99 | yes | 10.5 | 1/8 inch | 36 | 4600 | brushless sensored | 52.6 |
HWI30401139 | 119.99 | yes | 13.5 | 1/8 inch | 36 | brushless sensored | ||
HWI30401134 | 99.99 | yes | 10.5 | 1/8 inch | 36 | 4600 | brushless sensored | |
ONI6412 | 87.99 | yes | 13.5 | 1/8 inch | 36 | brushless sensored | ||
ONI6407 | 93.99 | yes | 10.5 | 1/8 inch | 36 | 3800 | brushless sensored | 50 |
ASC27479 | 136.99 | yes | 21.5 | 1/8 inch | 36 | brushless sensored | 52.5 | |
HHB110100123 | 18.40 | yes | 87 | 2 | 22 | brushed | ||
AXTF50N | 14.88 | yes | 75 | 1.5 | 22 | brushed | 28.5 | |
JCO5048 | 32.30 | yes | 27 | 1/8 inch | 36 | brushed | ||
ARA390307 | 27.99 | yes | 14 | 1/8 inch | 36 | brushed | ||
ASC27490 | 119.99 | yes | 7.5 | 1/8 inch | 36 | brushless sensored | ||
JCO9002 | 29.99 | yes | 13 | 1/8 inch | brushed | |||
JCO5047 | 14.99 | yes | 21 | 1/8 inch | brushed | |||
TEKTT2774 | 109.99 | yes | 2 | 2.3 | brushless sensored | |||
TEKTT2693 | 109.99 | yes | 17.5 | 1/8 inch | 36 | brushless sensored | 50.25 | |
HWI38020350 | 59.99 | yes | 40t | 2.3mm | brushed | |||
JCO5051 | 9.99 | yes | 87 | 1.5mm | brushed | |||
JCO5050 | 9.99 | yes | 66 | 1.5mm | brushed | |||
TEKTT2689E | 129.00 | yes | 21.5 | 1/8 inch | 36 | brushless sensored | 50.25 | |
TEKTT2691E | 129.00 | yes | 13.5 | 1/8 inch | 36 | brushless sensored | 50.25 | |
ASC27494 | 136.99 | yes | 25.5 | 1/8 inch | 36 | brushless sensored | 52mm | |
TRI-1050 | 119.99 | yes | 13.5 | 1/8 inch | brushless sensored | |||
TRI-1055 | 119.99 | yes | 17.5 | 1/8 inch | brushless sensored | |||
TRI-1063 | 119.99 | yes | 25.5 | 1/8 inch | brushless sensored | |||
JCO5046 | 17.99 | yes | 13 | 1/8 inch | 36 | brushed | ||
LOS-1907 | 17.99 | yes | 28t | 1.5mm | brushed | |||
SPMXSM6353 | 29.99 | yes | 35t | 1/8 inch | 36 | brushed | 58mm | |
SPMXSM6143 | 29.99 | yes | 14t | 1/8 inch | 36 | brushed | 58mm | |
DIDC1083 | 14.99 | yes | 21t | 1/8 inch | brushed | |||
TEP2023E | 119.99 | yes | 21.5 | 1/8 inch | 36 | brushless sensored | 50.00 | |
TRI-1056 | 179.99 | yes | 17.5 | 1/8 inch | brushless sensored | |||
TRI-1064 | 179.99 | yes | 25.5 | 1/8 inch | brushless sensored | |||
AXI-1376 | 13.99 | yes | 35T | 1.5mm | brushed | |||
LMCB50M11 | 12.88 | yes | 50t | brushed | 28.5 | |||
AXI-2156 | 19.99 | yes | 21t | 1/8 inch | brushed | |||
TEKTT2767 | 109.99 | yes | 8.5 | 1/8 inch | brushless sensored | |||
TEKTT2766 | 109.99 | yes | 9.5 | 1/8 inch | brushless sensored | |||
TEKTT2689P | 149.00 | yes | 21.5 | 1/8 inch | brushless sensored | |||
TEKTT2768 | 109.99 | yes | 7.5 | 1/8 inch | brushless sensored | |||
HPI160834 | 8.99 | yes | 55t | 1.5mm | brushed | |||
HWI30402141 | 99.99 | yes | 10-12 | 5mm | 2250 | brushless sensored | ||
CYEB11004 | 99.99 | yes | 5.0 | 1/8 inch | 36 | brushless sensored | 52mm | |
CYEB11006 | 99.99 | yes | 6.0 | 1/8 inch | 36 | brushless sensored | 52mm | |
CYEB11008 | 99.99 | yes | 7.0 | 1/8 inch | 36 | brushless sensored | 52mm | |
CYEB11005 | 99.99 | yes | 5.5 | 1/8 inch | 36 | brushless sensored | 52mm | |
CYEB11007 | 99.99 | yes | 6.5 | 1/8 inch | 36 | brushless sensored | 52mm | |
CYEB11009 | 99.99 | yes | 7.5 | 1/8 inch | 36 | brushless sensored | 52mm | |
CYEB11003 | 99.99 | yes | 4.5 | 1/8 inch | 36 | brushless sensored | 52mm | |
ARA-2255 | 31.99 | yes | 14t | 1/8 inch | brushed | |||
KYOBL64B | 13.43 | yes | 27 | 1.5mm | 24 | brushed | ||
ASC27502 | 119.99 | yes | 10.5 | 1/8 inch | 36 | brushless sensored | 50.25 | |
ARA390305 | 14.99 | yes | 16 | 2mm | brushed | |||
AXI-3285 | 7.99 | yes | 88T | brushed | ||||
SCHCR906 | 88.14 | yes | 25.5 | 1/8 inch | brushless sensored | 43mm | ||
CYEB11018 | 99.99 | yes | 9.5 | 1/8 inch | brushless sensored | |||
CYEB11013 | 109.99 | yes | 21.5 | 1/8 inch | brushless sensored | |||
TEKTT2770 | 109.99 | yes | 5.5 | 1/8 inch | brushless sensored | |||
CYEB11015 | 99.99 | yes | 8.0 | 1/8 inch | brushless sensored | |||
CYEB11017 | 99.99 | yes | 9.0 | 1/8 inch | brushless sensored | |||
CYEB11001 | 99.99 | yes | 3.5 | 1/8 inch | brushless sensored | |||
TAM53068 | 25.60 | yes | 1/8 inch | 36 | brushed | |||
TAM7435079 | 12.63 | yes | 1/8 inch | 36 | brushed | 50 | ||
TEKTT2518 | 159.99 | yes | 5 | 36 | 4300 | brushless sensored | 63 | |
DYNS1201 | 3.01 | yes | 1.5 | 12 | brushed | 18.75 | ||
TAM54358 | 18.00 | yes | 1/8 inch | 36 | brushed | 51 | ||
ASC907 | 44.99 | yes | 1/8 inch | 36 | 3300 | brushless | 52 | |
CSE060-0060-00 | 129.95 | yes | 1/8 inch | 36 | 2400 | brushless sensored | 70 | |
TAM7435115 | 15.20 | yes | 2 | 24 | brushed | 30.8 | ||
TEKTT2623 | 129.99 | yes | 1/8 inch | 36 | 2300 | |||
TEKTT2341 | 159.99 | yes | 5 | 40 | 2050 | brushless sensored | 69 | |
ARAG1023 | 104.99 | yes | 5 | 3200 | brushless | |||
ASC27422 | 13.59 | yes | 2 | 26.5 | brushed | 38 | ||
SPMXSM1000 | 64.99 | yes | 5 | 36 | 3150 | brushless sensored | 60 | |
TRIREV1119 | 114.99 | yes | 1/8 inch | 36 | brushless sensored | 52.5 | ||
TEKTT2342 | 159.99 | yes | 5 | 40 | 1900 | brushless sensored | ||
SPMXSM3001 | 157.99 | yes | 1/8 inch | 36 | 2100 | brushless | ||
ASC21717 | 11.04 | yes | 1.5 | brushed | 27 | |||
HWI30401907 | 149.99 | yes | 5 | 42 | 2200 | brushless sensored | 67.8 | |
RGRA1316 | 11.28 | yes | 1.5 | brushed | 21 | |||
HWI30401905 | 149.99 | yes | 5 | 42 | 2600 | brushless sensored | 68 | |
KYOMDW023 | 24.99 | yes | 2 | brushed | 25 | |||
SPMXSM3000 | 149.99 | yes | 1/8 inch | 36 | 1400 | brushless | 58 | |
TAM54919 | 20.00 | yes | 2 | 24 | brushed | 31.5 | ||
HWI30401906 | 149.99 | yes | 5 | 1900 | brushless sensored | |||
KYOMZW301E | 18.99 | yes | 2 | 12 | brushed | 27 | ||
MVK150168 | 49.49 | yes | 5 | 36 | 3300 | brushless | 60 | |
COR54054 | 89.95 | yes | 5 | 2150 | brushless | |||
SPMXSM2100 | 69.99 | yes | 5 | 2400 | brushless | |||
HWI30402751 | 109.99 | yes | 5 | 42 | 2500 | brushless sensored | 68 | |
HPI160354 | 152.99 | yes | 5 | 42 | 2200 | brushless | 74 | |
HWI30402603 | 69.99 | yes | 1/8 inch | 36 | 3300 | brushless sensored | 53 | |
HWI30404314 | 16.99 | yes | 1/8 inch | 36 | 1400 | brushed | 53 | |
HWI30402608 | 84.99 | yes | 5 | 36 | 4000 | brushless sensored | 65.5 | |
HWI30402653 | 59.99 | yes | 1/8 inch | 22 | brushless sensored | 26 | ||
HWI30402607 | 84.99 | yes | 5 | 36 | 3200 | brushless sensored | 65.8 | |
HWI30402604 | 84.99 | yes | 5 | 36 | 2400 | brushless sensored | 65.8 | |
HWI30401138 | 99.99 | yes | 1/8 inch | 2900 | brushless sensored | |||
HHB120100089 | 84.99 | yes | 1/8 inch | 2500 | brushless | |||
HHB120100070 | 84.99 | yes | 1/8 inch | 36 | brushless | |||
HHB120100053 | 99.99 | yes | 1/8 inch | 36 | 45 | |||
HWI30404005 | 29.99 | yes | 2 | 36 | 6500 | |||
HHB120100072 | 74.99 | yes | 1/8 inch | 36 | brushless | |||
HWI30404501 | 39.99 | yes | 1/8 inch | 36 | 3700 | |||
RER15006 | 43.99 | yes | 1/8 inch | 36 | 3300 | brushless | ||
HWI30404500 | 39.99 | yes | 1/8 inch | 36 | 3150 | brushless | ||
HHB120100091 | 74.99 | yes | 1/8 inch | 1400 | brushless | |||
HHB120100093 | 74.99 | yes | 1/8 inch | 36 | 2040 | brushless | 27.4 | |
KYOMZ606 | 39.99 | yes | 2 | 22 | 4100 | brushless | 25 | |
HHB120100086 | 84.99 | yes | 1/8 inch | 36 | 1500 | brushless | 37.5 | |
KYOMX016 | 13.62 | yes | 2 | 22 | brushed | 27 | ||
TAM95159 | 3.90 | yes | 2 | brushed | 25 | |||
BZN540145 | 15.59 | yes | 2.3 | 28 | brushed | 47.7 | ||
HWI30404600 | 59.99 | yes | 5 | 42 | 2600 | brushless | 68.4 | |
HWI30401320 | 79.99 | yes | 5 | 2800 | brushless sensored | |||
HWI30401321 | 79.99 | yes | 5 | 4000 | brushless sensored | |||
HWI30401254 | 139.99 | yes | 1/8 inch | 36 | 2100 | brushless sensored | 57.8 | |
HWI30404800 | 19.99 | yes | 2mm | 5000 | brushless | |||
HWI30401322 | 79.99 | yes | 2.3mm | 4600 | brushless sensored | |||
HWI30404801 | 29.99 | yes | 1/8 inch | 6500 | brushless | |||
HWI30401400 | 129.99 | yes | 1/8 inch | 2000 | brushless sensored | |||
ASC27496 | 163.99 | yes | 5mm | 42 | 2100kv | brushless sensored | 65.0 | |
ASC27495 | 163.99 | yes | 5mm | 42 | 1900kv | brushless sensored | 65.0 | |
CEGCM0821 | 80.00 | yes | 1/8 inch | 3000 | brushless | |||
HWI30401064 | 89.99 | yes | 5mm | 4500 | brushless sensored | |||
HWI30401154 | 99.99 | yes | 5mm | 4200 | brushless sensored | |||
HWI30401065 | 89.99 | yes | 5mm | 5300 | brushless sensored | |||
HWI30402140 | 99.99 | yes | 5mm | 2500 | brushless | |||
TRI-1127 | 199.99 | yes | 5mm | 42 | 2250 | brushless sensored | 74 mm | |
HWI30402904 | 189.99 | yes | 8mm | 2400 | brushless | 90.5mm | ||
TRI-1126 | 184.99 | yes | 5mm | 42 | 2200 | brushless sensored | 68mm | |
ASC21828 | 13.59 | yes | 1.5mm | 2600 | brushed | |||
SPMXSM7100 | 59.99 | yes | 1/8 inch | 2200 | brushless | |||
KYOMZ9E | 13.81 | yes | 1.5mm | brushless | ||||
SPMX-1066 | 79.99 | yes | 1/8 inch | 2000 | brushless | |||
SPMX-1065 | 79.99 | yes | 1/8 inch | 1400 | brushless | |||
SPMXSM7000 | 59.99 | yes | 1/8 inch | 1700 | brushless | |||
HPI160835 | 34.99 | yes | 1.5mm | 3450 | brushless | |||
CYEB10807 | 129.99 | yes | 5mm | 1700 | brushless sensored | |||
SPMXSM4900 | 45.99 | yes | 5mm | 3000 | brushless | |||
HWI30404852 | 29.99 | yes | 1/8 inch | 2200 | brushless | |||
CYEB10804 | 129.99 | yes | 5mm | 2400 | brushless sensored | |||
CYEB10806 | 129.99 | yes | 5mm | 2800 | brushless sensored | |||
CYEB10805 | 129.99 | yes | 5mm | 2500 | brushless sensored | |||
SPMXSM3002 | 157.99 | yes | 36 | 2800 | brushless | 58 |
RC4Z-E0001
TAM54393
AXIC2407
RC4Z-E0074
RC4Z-E0002
DYN1171
RC4Z-E0004
ASC294
ASC297
ARAG1005
HWI30408011
DYNS1213
TAM53779
TAM54114
ASC27424
HWI30408010
ASC27425
ASC27427
ASC27441
ASC27444
TAM53929
ASC27432
ASC27465
TEKTT2773
ASC27430
HPI120117
TEKTT2161
DYNS1210
SXTF50M11
FTK-2076
ASC27472
TAM53696
ASC27470
CR857
ASC27471
ASC27474
CR856
CR858
ASC27473
DYNS1208
DYNS1217
HHB110100099
TRXM180N9
HWI30401135
HHB110100008
HHB110100097
HHB110100046
HWI30401136
HWI30401139
HWI30401134
ONI6412
ONI6407
ASC27479
HHB110100123
AXTF50N
JCO5048
ARA390307
ASC27490
JCO9002
JCO5047
TEKTT2774
TEKTT2693
HWI38020350
JCO5051
JCO5050
TEKTT2689E
TEKTT2691E
ASC27494
TRI-1050
TRI-1055
TRI-1063
JCO5046
LOS-1907
SPMXSM6353
SPMXSM6143
DIDC1083
TEP2023E
TRI-1056
TRI-1064
AXI-1376
LMCB50M11
AXI-2156
TEKTT2767
TEKTT2766
TEKTT2689P
TEKTT2768
HPI160834
HWI30402141
CYEB11004
CYEB11006
CYEB11008
CYEB11005
CYEB11007
CYEB11009
CYEB11003
ARA-2255
KYOBL64B
ASC27502
ARA390305
AXI-3285
SCHCR906
CYEB11018
CYEB11013
TEKTT2770
CYEB11015
CYEB11017
CYEB11001
TAM53068
TAM7435079
TEKTT2518
DYNS1201
TAM54358
ASC907
CSE060-0060-00
TAM7435115
TEKTT2623
TEKTT2341
ARAG1023
ASC27422
SPMXSM1000
TRIREV1119
SPMXSM3001
ASC21717
HWI30401907
RGRA1316
HWI30401905
KYOMDW023
SPMXSM3000
TAM54919
HWI30401906
KYOMZW301E
MVK150168
COR54054
SPMXSM2100
HWI30402751
HPI160354
HWI30402603
HWI30404314
HWI30402608
HWI30402653
HWI30402607
HWI30402604
HWI30401138
HHB120100089
HHB120100070
HHB120100053
HWI30404005
HHB120100072
HWI30404501
RER15006
HWI30404500
HHB120100091
HHB120100093
KYOMZ606
HHB120100086
KYOMX016
TAM95159
BZN540145
HWI30404600
HWI30401320
HWI30401321
HWI30401254
HWI30404800
HWI30401322
HWI30404801
HWI30401400
ASC27496
ASC27495
CEGCM0821
HWI30401064
HWI30401154
HWI30401065
HWI30402140
TRI-1127
HWI30402904
TRI-1126
ASC21828
SPMXSM7100
KYOMZ9E
SPMX-1066
SPMX-1065
SPMXSM7000
HPI160835
CYEB10807
SPMXSM4900
HWI30404852
CYEB10804
CYEB10806
CYEB10805
SPMXSM3002