Ball Bearings
Batteries
Body Clips
Cars and Trucks
center driveline
Dog Bones
Electronic Speed Controls
Model Railroad
Motors
Pinion Gears
Screws
Servos
Shock Springs
Static Models
Tires
Turnbuckles & Tie-rods
Universal
| item | price | in stock | inner_diameter_mm | static_length_mm | coils | multi_rate | wire_diameter_mm | color_actual | pounds_per_inch_advertized |
|---|---|---|---|---|---|---|---|---|---|
STD0818RC04 | 3.88 | yes | 75 | 18 | no | 0.8 | gold | ||
SAV11716 | 8.00 | yes | 117 | 22 | no | blue | |||
WFC17388 | 9.99 | yes | 13 | 71 | 13 | no | silver | ||
FVE133R01 | 12.88 | yes | 133 | 12 | no | ||||
STD120S08 | 3.88 | yes | 14.1 | 100 | 19 | no | 1.1 | silver | |
FVE133R04 | 12.88 | yes | 133 | 12 | no | 2.9 | gold | ||
ASC31716 | 4.99 | yes | 14 | 25 | 6 | no | 1.6 | black | |
ASC4642 | 3.99 | yes | 4.4 | 10 | 5 | .5 | green | ||
AXIC1286 | 11.99 | yes | 24 | 66 | 10 | no | 1.9 | black | |
AXIC1282 | 1.27 | yes | 24 | 45 | 11 | no | 1.45 | black | |
TAM42278 | 13.00 | yes | 14 | 24 | 5 | no | 1.7 | black | |
SAVSP11714/8 | 13.88 | yes | 13.2 | 68 | 11 | no | 1.4 | gold | |
ASC91640 | 7.99 | yes | 16.6 | 70 | 9 | no | 1.3 | black | |
TAM54508 | 12.50 | yes | 16.8 | 60 | 10 | no | 1.3 | gray | |
AXIC0228 | 1.12 | yes | 14.2 | 50 | 7 | no | 1.2 | gray | |
SP14004 | 3.00 | yes | 14.6 | 66 | 11 | no | 1.2 | yellow | |
TKR6056 | 9.00 | yes | 20.7 | 79 | 8 | no | 1.5 | black | |
TKR6032 | 9.99 | yes | 20.6 | 82 | 10 | no | 1.5 | black | |
TAM42293 | 3.50 | yes | 14 | 30.7 | 7 | no | 1.7 | black | |
ASC4793 | 4.99 | yes | 10.25 | 6 | no | 0.40 | black | ||
ASC91636 | 6.99 | yes | 16.50 | 54 | 7 | no | 0.80 | black | |
ASC4645 | 3.99 | yes | 10 | 5 | no | 0.30 | gold | ||
RVO5080 | 6.88 | yes | 17.50 | 48 | 8 | no | 2.25 | purple | |
AXIC0227 | 6.99 | yes | 14.0 | 54 | 6 | no | 1.00 | gray | |
FVE115R01 | 12.88 | yes | 115 | 11 | 2.7 | gray | |||
TKR6106 | 10.99 | yes | 57 | 9 | no | 1.6 | silver | 4.91 | |
FVE115R04 | 12.88 | yes | 115 | 11 | no | 2.9 | gold | ||
FVE133R08 | 12.88 | yes | 133 | 12 | no | 2.5 | silver | ||
GMA0020072 | 5.00 | yes | 13.1 | 47.5 | 8 | no | 1 | black | |
GMA0020069 | 6.00 | yes | 13 | 47.5 | 10 | no | 1 | black | |
ASC81229 | 13.59 | yes | 20 | 85.5 | 11 | no | 1.75 | black | |
SLF48RS286 | 8.88 | yes | 15.7 | 50 | 9 | 1.5 | |||
RVO5095 | 6.88 | yes | 18.6 | 48.5 | 9 | no | 2.3 | silver | 15 |
ASC91838 | 7.99 | yes | 61 | 10 | white | 1.90 | |||
ASC4119 | 3.99 | yes | 4 | no | black | ||||
TKR6081 | 11.99 | yes | 90 | 9 | no | green | |||
TKR6796 | 8.99 | yes | 12 | 53 | 7 | no | orange | 2.82 | |
TKR6797 | 8.99 | yes | 12 | 53 | 7 | no | red | 3.02 | |
ASC91835 | 6.99 | yes | 44 | 7 | no | red | 4.60 | ||
ASC81223 | 10.19 | yes | 9 | no | white | 5.1 | |||
RVO5075 | 6.88 | yes | 7 | 2.2 | gold | 19 | |||
TKR6115 | 10.00 | yes | 1.5 | 70mm | 12 | yellow | 2.56 | ||
TKR6107 | 9.99 | yes | 1.6 | 57mm | 8 | red | 5.29 | ||
ASC81660 | 13.59 | yes | 16mm | l68 | 8 | no | 1.5 | black | 4.65 |
TKR6092 | 11.99 | yes | 16mm | 80mm | 8 | no | 1.6 | yellow | 5.60 |
ASC81663 | 13.59 | yes | 16mm | 83mm | 10 | no | 1.5 | green | 3.60 |
TKR6033C | 11.99 | yes | 16mm | 78mm | 10 | no | 1.5 | orange | 3.71 |
TKR6787 | 8.99 | yes | 1.3 | 7.75 | 7 | red | 3.85 | ||
COR00180-288 | 7.99 | yes | 95-97 | 10 | 1.8 | black | |||
TKR6105 | 11.00 | yes | 57mm | 9 | no | 1.6 | yellow | 4.44 | |
TKR6093 | 11.99 | yes | 80mm | 7 | 1.6 | orange | 6.11 | ||
SCHCR833 | 9.99 | yes | 13mm | 43.2 | 5 | black | 4.0 | ||
YEX4070FS23 | 38.88 | yes | 110 | yes | |||||
YEX109RS23 | 28.88 | yes | 109 | yes | |||||
SAV11798 | 5.00 | yes | 117 | no | 1.4 | ||||
STE100MR128 | 9.88 | yes | 15 | 74 | yes | ||||
YEX109FS23 | 28.88 | yes | 109 | no | |||||
AXIC3141 | 17.99 | yes | 23 | 109 | no | gray | |||
AXIC3140 | 1.89 | yes | 23 | 109 | no | gray | |||
AXIC3142 | 1.99 | yes | 23 | 109 | no | gray | |||
WFCMOL2566 | 1.88 | yes | 25.4 | no | |||||
YET54FS14 | 16.88 | yes | 54 | no | |||||
YET90FS17 | 8.88 | yes | 90 | 1.43 | |||||
RST350RS | 4.88 | yes | 13 | no | |||||
MFD28LN128 | 9.88 | yes | 20 | no | |||||
TAM54666 | 9.60 | yes | 13.25 | 34 | 1.5 | white | |||
APC60RS148 | 9.88 | yes | 20 | 58 | no | 2.2 | |||
WFC17384 | 9.99 | yes | 68 | 1.5 | |||||
SLF48FS261 | 8.88 | yes | 15.5 | 46 | yes | ||||
SLF48MR268 | 8.88 | yes | 15 | 58 | |||||
AXIC3178 | 14.99 | yes | 23 | 109 | no | white | 4.52 | ||
NRO6508 | 7.88 | yes | 65 | 2.3 | white | ||||
HPI106719 | 5.99 | yes | 69 | no | silver | ||||
ASC91836 | 6.99 | yes | 19.5 | varied | yes | 1.5 | |||
GMA0020105 | 6.00 | yes | 15.2 | 61 | green | ||||
ARA330643 | 9.99 | yes | 110 | 3.2 | |||||
ASC81232 | 13.59 | yes | 12 | 86 | yellow | 4.4 | |||
ASC81662 | 13.59 | yes | 16mm | 83mm | white | 3.75 | |||
LPC25F256 | 11.88 | yes | 19.8 | 25MM | yes | 2.3 | |||
TKR6117 | 9.99 | yes | 70mm | 1.5 | red | 2.98 | |||
ASC91336 | 7.99 | yes | no | black | 2 | ||||
KYO5828 | 5.99 | yes | no | black | |||||
ASC4113 | 4.99 | yes | no | .508 | silver | ||||
ASC4118 | 3.99 | yes | no | .35 | silver | ||||
ASC4117 | 4.99 | yes | no | silver | |||||
LMT4367 | 4.88 | yes | no | .75 | red | ||||
STD100M | 6.88 | yes | 14 | no | 1.4 | gold | |||
SCTT546SP | 16.88 | yes | 16 | no | |||||
LOS243017 | 17.99 | yes | no | blue | 1.6 | ||||
LOS243016 | 10.99 | yes | no | yellow | |||||
LOS213007 | 4.99 | yes | 12mm | no | |||||
LOS243018 | 17.99 | yes | red | 2.2 |
STD0818RC04
SAV11716
WFC17388
FVE133R01
STD120S08
FVE133R04
ASC31716
ASC4642
AXIC1286
AXIC1282
TAM42278
SAVSP11714/8
ASC91640
TAM54508
AXIC0228
SP14004
TKR6056
TKR6032
TAM42293
ASC4793
ASC91636
ASC4645
RVO5080
AXIC0227
FVE115R01
TKR6106
FVE115R04
FVE133R08
GMA0020072
GMA0020069
ASC81229
SLF48RS286
RVO5095
ASC91838
ASC4119
TKR6081
TKR6796
TKR6797
ASC91835
ASC81223
RVO5075
TKR6115
TKR6107
ASC81660
TKR6092
ASC81663
TKR6033C
TKR6787
COR00180-288
TKR6105
TKR6093
SCHCR833
YEX4070FS23
YEX109RS23
SAV11798
STE100MR128
YEX109FS23
AXIC3141
AXIC3140
AXIC3142
WFCMOL2566
YET54FS14
YET90FS17
RST350RS
MFD28LN128
TAM54666
APC60RS148
WFC17384
SLF48FS261
SLF48MR268
AXIC3178
NRO6508
HPI106719
ASC91836
GMA0020105
ARA330643
ASC81232
ASC81662
LPC25F256
TKR6117
ASC91336
KYO5828
ASC4113
ASC4118
LMT4367
STD100M
SCTT546SP
LOS243017
LOS243016
LOS213007
LOS243018