Ball Bearings
Batteries
Body Clips
Cars and Trucks
center driveline
Dog Bones
Electronic Speed Controls
Model Railroad
Motors
Pinion Gears
Screws
Servos
Shock Springs
Static Models
Tires
Turnbuckles & Tie-rods
Universal
| item | price | in stock | pitch | teeth | bore_mm | material | width_mm | tooth_face_width_mm |
|---|---|---|---|---|---|---|---|---|
CSG1812 | 4.88 | yes | 48 pitch | 12 | 3.175 | hardened steel | 11.75 | 6 |
HAG813 | 4.88 | yes | 48 pitch | 13 | 3.175 | aluminum | 9.0 | 4.0 |
CSG1813 | 4.88 | yes | 48 pitch | 13 | 3.175 | hardened steel | 11.75 | 6 |
HAG815 | 4.88 | yes | 48 pitch | 15 | 3.175 | aluminum | 9.0 | 4.0 |
HAG817 | 4.88 | yes | 48 pitch | 17 | 3.175 | aluminum | 9.0 | 4.0 |
RRP1017 | 5.27 | yes | 48 pitch | 17 | 3.175 | steel | 8.9 | 4.5 |
CSG1817 | 4.88 | yes | 48 pitch | 17 | 3.175 | hardened steel | 11.75 | 6 |
ASC1335 | 7.99 | yes | 48 pitch | 17 | 3.175 | aluminum | 9.25 | 5.0 |
HAG818 | 4.88 | yes | 48 pitch | 18 | 3.175 | aluminum | 9.0 | 4.0 |
CSG1818 | 4.88 | yes | 48 pitch | 18 | 3.175 | hardened steel | 11.75 | 6 |
HAG819 | 4.88 | yes | 48 pitch | 19 | 3.175 | aluminum | 9.0 | 4.0 |
HAG820 | 4.88 | yes | 48 pitch | 20 | 3.175 | aluminum | 9.0 | 4.0 |
HAG821 | 4.88 | yes | 48 pitch | 21 | 3.175 | aluminum | 9.0 | 4.0 |
ASC1339 | 7.99 | yes | 48 pitch | 21 | 3.175 | aluminum | 9.25 | 5.0 |
HAG822 | 4.88 | yes | 48 pitch | 22 | 3.175 | aluminum | 9.0 | 4.0 |
CSG1823 | 5.88 | yes | 48 pitch | 23 | 3.175 | hardened steel | 11.75 | 6 |
HAG823 | 4.88 | yes | 48 pitch | 23 | 3.175 | aluminum | 9.0 | 4.0 |
CSG19M05 | 5.88 | yes | 48 pitch | 24 | 3.175 | aluminum | 9.0 | 4.0 |
CSG1826 | 5.88 | yes | 48 pitch | 26 | 3.175 | hardened steel | 11.75 | 6 |
ASC1346 | 8.99 | yes | 48 pitch | 28 | 3.175 | aluminum | 9.25 | 5.0 |
CSG1829 | 5.88 | yes | 48 pitch | 29 | 3.175 | hardened steel | 11.75 | 6 |
NSG831 | 9.88 | yes | 48 pitch | 31 | 5 | hardened steel | 14.75 | 7.1 |
ASC1352 | 8.99 | yes | 48 pitch | 34 | 3.175 | aluminum | 9.25 | 5.0 |
HPI6927 | 7.79 | yes | 48 pitch | 27 | 3.175 | hardened steel | 10.6 | 5.4 |
HAG829 | 4.88 | yes | 48 pitch | 29 | 3.175 | aluminum | 9.0 | 4.0 |
RRP1343 | 6.50 | yes | 48 pitch | 43 | 3.175 | aluminum | 8.73 | 4.36 |
RRP1347 | 6.49 | yes | 48 pitch | 47 | 3.175 | aluminum | 8.73 | 4.36 |
RRP1020 | 5.27 | yes | 48 pitch | 20 | 3.175 | steel | 8.9 | 4.5 |
CSG1828 | 5.88 | yes | 48 pitch | 28 | 3.175 | hardened steel | 11.75 | 6 |
CSG1824 | 5.88 | yes | 48 pitch | 24 | 3.175 | hardened steel | 11.75 | 6 |
RRP2025 | 8.59 | yes | 48 pitch | 25 | 5 | hardened steel | 10.5 | 5.5 |
NSG836 | 9.88 | yes | 48 pitch | 36 | 5 | hardened steel | 14.75 | 7.1 |
RRP1416 | 5.49 | yes | 48 pitch | 16 | 3.175 | hardened steel | 8.9 | 4.5 |
NSG815 | 9.88 | yes | 48 pitch | 15 | 5 | hardened steel | 14.75 | 7.1 |
NSG833 | 9.88 | yes | 48 pitch | 33 | 5 | hardened steel | 14.75 | 7.1 |
NSG827 | 9.88 | yes | 48 pitch | 27 | 5 | hardened steel | 14.75 | 7.1 |
RRP2037 | 8.59 | yes | 48 pitch | 37 | 5 | hardened steel | 10.5 | 5.5 |
CSG1821 | 5.88 | yes | 48 pitch | 21 | 3.175 | hardened steel | 11.75 | 6 |
CSG1822 | 5.88 | yes | 48 pitch | 22 | 3.175 | hardened steel | 11.75 | 6 |
CSG1819 | 4.88 | yes | 48 pitch | 19 | 3.175 | hardened steel | 11.75 | 6 |
CSG1815 | 4.88 | yes | 48 pitch | 15 | 3.175 | hardened steel | 11.75 | 6 |
RRP1420 | 5.49 | yes | 48 pitch | 20 | 3.175 | hardened steel | 8.9 | 4.5 |
NSG834 | 9.88 | yes | 48 pitch | 34 | 5 | hardened steel | 14.75 | 7.1 |
CSG1830 | 5.88 | yes | 48 pitch | 30 | 3.175 | hardened steel | 11.75 | 6 |
RRP1039 | 5.62 | yes | 48 pitch | 39 | 3.175 | steel | 8.9 | 4.5 |
RRP2024 | 8.59 | yes | 48 pitch | 24 | 5 | hardened steel | 10.5 | 5.5 |
CSG1832 | 5.88 | yes | 48 pitch | 32 | 3.175 | hardened steel | 11.75 | 6 |
RRP1421 | 5.49 | yes | 48 pitch | 21 | 3.175 | hardened steel | 8.9 | 4.5 |
CSG1825 | 5.88 | yes | 48 pitch | 25 | 3.175 | hardened steel | 11.75 | 6 |
AXIC0569 | 9.99 | yes | 48 pitch | 14 | 3.175 | steel | 10.0 | 6.0 |
RRP2031 | 8.59 | yes | 48 pitch | 31 | 5 | hardened steel | 10.5 | 5.5 |
RRP1428 | 5.49 | yes | 48 pitch | 28 | 3.175 | hardened steel | 8.9 | 4.5 |
ASC8272 | 8.99 | yes | 48 pitch | 35 | 3.175 | hardened steel | 8.9 | 4.5 |
RRP1424 | 5.49 | yes | 48 pitch | 24 | 3.175 | hardened steel | 8.9 | 4.5 |
RRP1035 | 5.27 | yes | 48 pitch | 35 | 3.175 | steel | 8.9 | 4.5 |
RRP1029 | 5.27 | yes | 48 pitch | 29 | 3.175 | steel | 8.9 | 4.5 |
RRP1426 | 5.49 | yes | 48 pitch | 26 | 3.175 | hardened steel | 8.9 | 4.5 |
CSG1834 | 5.88 | yes | 48 pitch | 34 | 3.175 | hardened steel | 11.75 | 6 |
CSG1831 | 5.88 | yes | 48 pitch | 31 | 3.175 | hardened steel | 11.75 | 6 |
RRP1418 | 5.49 | yes | 48 pitch | 18 | 3.175 | hardened steel | 8.9 | 4.5 |
RRP1019 | 5.27 | yes | 48 pitch | 19 | 3.175 | steel | 8.9 | 4.5 |
RRP2017 | 8.59 | yes | 48 pitch | 17 | 5 | hardened steel | 10.5 | 5.5 |
RRP2045 | 8.59 | yes | 48 pitch | 45 | 5 | hardened steel | 10.5 | 5.5 |
CSG1814 | 4.88 | yes | 48 pitch | 14 | 3.175 | hardened steel | 11.75 | 6 |
CSG1833 | 5.88 | yes | 48 pitch | 33 | 3.175 | hardened steel | 11.75 | 6 |
HAG831 | 4.88 | yes | 48 pitch | 31 | 3.175 | aluminum | 9.0 | 4.0 |
CSG1820 | 4.88 | yes | 48 pitch | 20 | 3.175 | hardened steel | 11.75 | 6 |
HAG826 | 4.88 | yes | 48 pitch | 26 | 3.175 | aluminum | 9.0 | 4.0 |
ASC1350 | 8.99 | yes | 48 pitch | 32 | 3.175 | aluminum | 9.25 | 5.0 |
ASC1351 | 8.99 | yes | 48 pitch | 33 | 3.175 | aluminum | 9.25 | 5.0 |
RRP1334 | 5.25 | yes | 48 pitch | 34 | 3.175 | aluminum | 8.73 | 4.36 |
RRP1338 | 6.50 | yes | 48 pitch | 38 | 3.175 | aluminum | 8.73 | 4.36 |
ASC1337 | 7.99 | yes | 48 pitch | 19 | 3.175 | aluminum | 9.25 | 5.0 |
ASC1340 | 7.99 | yes | 48 pitch | 22 | 3.175 | aluminum | 9.25 | 5.0 |
RRP1345 | 6.49 | yes | 48 pitch | 45 | 3.175 | aluminum | 8.73 | 4.36 |
RRP1318 | 4.95 | yes | 48 pitch | 18 | 3.175 | aluminum | 8.73 | 4.36 |
RRP1339 | 6.50 | yes | 48 pitch | 39 | 3.175 | aluminum | 8.73 | 4.36 |
ASC1349 | 8.99 | yes | 48 pitch | 31 | 3.175 | aluminum | 9.25 | 5.0 |
ASC1345 | 8.99 | yes | 48 pitch | 27 | 3.175 | aluminum | 9.25 | 5.0 |
ASC1338 | 7.99 | yes | 48 pitch | 20 | 3.175 | aluminum | 9.25 | 5.0 |
TLR332030 | 9.99 | yes | 48 pitch | 30 | 3.175 | aluminum | 9.75 | 5.1 |
RRP1314 | 4.95 | yes | 48 pitch | 14 | 3.175 | aluminum | 8.73 | 4.36 |
NSG826 | 9.88 | yes | 48 pitch | 26 | 5 | hardened steel | 14.75 | 7.1 |
RRP1341 | 6.49 | yes | 48 pitch | 41 | 3.175 | aluminum | 8.73 | 4.36 |
ASC1342 | 7.99 | yes | 48 pitch | 24 | 3.175 | aluminum | 9.25 | 5.0 |
HAG834 | 5.88 | yes | 48 pitch | 34 | 3.175 | aluminum | 8.7 | 4 |
CSG1827 | 5.88 | yes | 48 pitch | 27 | 3.175 | hardened steel | 11.75 | 6 |
NSG832 | 9.88 | yes | 48 pitch | 32 | 5 | hardened steel | 14.75 | 7.1 |
RRP1328 | 5.25 | yes | 48 pitch | 28 | 3.175 | aluminum | 8.73 | 4.36 |
ASC1336 | 7.99 | yes | 48 pitch | 18 | 3.175 | aluminum | 9.25 | 5.0 |
ASC1343 | 8.99 | yes | 48 pitch | 25 | 3.175 | aluminum | 9.25 | 5.0 |
RRP2028 | 8.59 | yes | 48 pitch | 28 | 5 | hardened steel | 10.5 | 5.5 |
NSG835 | 9.88 | yes | 48 pitch | 35 | 5 | hardened steel | 14.75 | 7.1 |
NSG823 | 9.88 | yes | 48 pitch | 23 | 5 | hardened steel | 14.75 | 7.1 |
NSG829 | 9.88 | yes | 48 pitch | 29 | 5 | hardened steel | 14.75 | 7.1 |
RRP2029 | 7.99 | yes | 48 pitch | 29 | 5 | hardened steel | 10.5 | 5.5 |
RRP1417 | 5.49 | yes | 48 pitch | 17 | 3.175 | hardened steel | 8.9 | 4.5 |
RRP1040 | 5.62 | yes | 48 pitch | 40 | 3.175 | steel | 8.9 | 4.5 |
RRP1022 | 5.27 | yes | 48 pitch | 22 | 3.175 | steel | 8.9 | 4.5 |
RRP1016 | 5.27 | yes | 48 pitch | 16 | 3.175 | steel | 8.9 | 4.5 |
RRP1021 | 5.27 | yes | 48 pitch | 21 | 3.175 | steel | 8.9 | 4.5 |
RRP1422 | 5.49 | yes | 48 pitch | 22 | 3.175 | hardened steel | 8.9 | 4.5 |
TAM3505014 | 3.50 | yes | 32 Pitch (0.8 Mod) | 10 | 3.175 | brass | 17 | 5.8 |
TKR4190 | 15.00 | yes | 1.0 mod | 30 | 5 | hardened steel | 12.3 | 6 |
AP4217 | 4.99 | yes | 0.6 mod | 17 | 3.175 | aluminum | 9 | 4.7 |
SLF2389 | 11.88 | yes | 32 Pitch (0.8 Mod) | set | 3.175 | aluminum | 9.3 | 4.25 |
RRP0180 | 4.45 | yes | 32 Pitch (0.8 Mod) | 18 | 3.175 | steel | 8.8 | 4.3 |
TRIM6420 | 6.00 | yes | 64 pitch | 20 | 3.175 | aluminum | 10.5 | 3.3 |
NSG3218 | 8.88 | yes | 32 Pitch (0.8 Mod) | 18 | 5 | hardened steel | 14.5 | 7.25 |
NSG28M06 | 8.88 | yes | 0.6 mod | 28 | 5 | hardened steel | 10.5 | 5 |
NSG27M06 | 8.88 | yes | 0.6 mod | 27 | 5 | hardened steel | 10.5 | 5.25 |
HAG440 | 6.88 | yes | 64 pitch | 40 | 3.175 | aluminum | 9 | 4.4 |
NSG20M1 | 8.88 | yes | 1.0 mod | 20 | 5 | hardened steel | 12 | 6.15 |
NSG31M06 | 8.88 | yes | 0.6 mod | 31 | 5 | hardened steel | 10.5 | 5.1 |
NSG30M06 | 8.88 | yes | 0.6 mod | 30 | 5 | hardened steel | 10.5 | 5 |
NSG3223 | 8.88 | yes | 32 Pitch (0.8 Mod) | 23 | 5 | hardened steel | 14.5 | 7.3 |
HAG442 | 6.88 | yes | 64 pitch | 42 | 3.175 | aluminum | 9.1 | 4.3 |
HAG443 | 6.88 | yes | 64 pitch | 43 | 3.175 | aluminum | 9.15 | 4.35 |
HAG441 | 6.88 | yes | 64 pitch | 41 | 3.175 | aluminum | 9.15 | 4.35 |
NSG19M06 | 8.88 | yes | 0.6 mod | 19 | 5 | hardened steel | 11 | 5 |
RRP1122 | 4.49 | yes | 0.6 mod | 22 | 3.175 | steel | 9 | 4.5 |
TRIM6439 | 4.00 | yes | 64 pitch | 39 | 3.175 | aluminum | 9.8 | 4 |
RRP1123 | 4.45 | yes | 0.6 mod | 23 | 3.175 | steel | 9 | 4.5 |
RRP0210 | 4.45 | yes | 32 Pitch (0.8 Mod) | 21 | 3.175 | steel | 8.8 | 4.5 |
TKR4171 | 12.99 | yes | 1.0 mod | 11 | 5 | hardened steel | 12.6 | 6 |
RRP4325 | 5.98 | yes | 64 pitch | 25 | 3.175 | aluminum | 8.8 | 4.5 |
HPI100915 | 15.99 | yes | 1.0 mod | 16 | 5 | hardened steel | 12 | 6 |
NSG21M06 | 8.88 | yes | 0.6 mod | 21 | 5 | hardened steel | 10.6 | 5.4 |
NSG22M1 | 8.88 | yes | 1.0 mod | 22 | 5 | hardened steel | 12 | 6 |
HAG448 | 6.88 | yes | 64 pitch | 48 | 3.175 | aluminum | 9 | 4.5 |
HAG447 | 6.88 | yes | 64 pitch | 47 | 3.175 | aluminum | 9 | 4.25 |
HAG446 | 6.88 | yes | 64 pitch | 46 | 3.175 | aluminum | 9 | 4.25 |
HAG445 | 6.88 | yes | 64 pitch | 45 | 3.175 | aluminum | 9 | 4.25 |
NSG223 | 12.88 | yes | 32 Pitch (0.8 Mod) | 23 | 5 | hardened steel | 14.6 | 7.5 |
NSG412L | 8.88 | yes | 1.0 mod | 12 | 5 | hardened steel | 22.5 | 14.6 |
NSG3224 | 8.88 | yes | 32 Pitch (0.8 Mod) | 24 | 5 | hardened steel | 14.5 | 7.5 |
NSG409L | 8.88 | yes | 1.0 mod | 9 | 5 | hardened steel | 22 | 14.5 |
NSG12M1 | 8.88 | yes | 1.0 mod | 12 | 5 | hardened steel | 12 | 5.9 |
HAG462 | 6.88 | yes | 64 pitch | 62 | 3.175 | aluminum | 9 | 4 |
HAG459 | 6.88 | yes | 64 pitch | 59 | 3.175 | aluminum | 9 | 4 |
RRP4034 | 4.49 | yes | 64 pitch | 34 | 3.175 | steel | 10 | 5.7 |
NSG2412L | 10.88 | yes | 1.0 mod | 12 | 5 | hardened steel | 24 | 6 |
RRP4331 | 5.98 | yes | 64 pitch | 31 | 3.175 | aluminum | 9 | 4.5 |
ASC89594 | 9.99 | yes | 1.0 mod | 19 | 5 | steel | 14.6 | 5.6 |
CSG1212 | 6.88 | yes | 32 Pitch (0.8 Mod) | 12 | 3.175 | hardened steel | 14.5 | 7 |
NSG22M06 | 8.88 | yes | 0.6 mod | 22 | 5 | hardened steel | 10 | 5 |
NSG3213 | 8.88 | yes | 32 Pitch (0.8 Mod) | 13 | 5 | hardened steel | 14 | 7 |
HPI88028 | 4.99 | yes | 0.6 mod | 28 | 3.175 | aluminum | 10 | 5 |
HAG444 | 6.88 | yes | 64 pitch | 44 | 3.175 | aluminum | 9 | 4.25 |
NSG33M06 | 8.88 | yes | 0.6 mod | 33 | 5 | hardened steel | 11 | 5 |
NSG26M06 | 8.88 | yes | 0.6 mod | 26 | 5 | hardened steel | 10.5 | 5 |
CSG17M05 | 5.88 | yes | 0.5 mod | 17 | 3.175 | hardened steel | 9 | 5 |
NSG32M06 | 8.88 | yes | 0.6 mod | 32 | 5 | hardened steel | 11 | 5 |
NSG27M1 | 9.88 | yes | 1.0 mod | 27 | 5 | hardened steel | 14.5 | 7 |
NSG3208 | 8.88 | yes | 32 Pitch (0.8 Mod) | 8 | 5 | hardened steel | 18 | 7 |
HAG451 | 6.88 | yes | 64 pitch | 51 | 3.175 | aluminum | 9 | 4.25 |
HAG452 | 6.88 | yes | 64 pitch | 52 | 3.175 | aluminum | 9 | 4 |
HAG460 | 6.88 | yes | 64 pitch | 60 | 3.175 | aluminum | 8.75 | 4 |
HAG458 | 6.88 | yes | 64 pitch | 58 | 3.175 | aluminum | 8.75 | 4 |
HAG457 | 6.88 | yes | 64 pitch | 57 | 3.175 | aluminum | 8.75 | 4 |
NSG21M1 | 8.88 | yes | 1.0 mod | 21 | 5 | hardened steel | 12 | 6 |
NSG17M1 | 8.88 | yes | 1.0 mod | 17 | 5 | hardened steel | 12 | 6 |
NSG14M1 | 8.88 | yes | 1.0 mod | 14 | 5 | hardened steel | 12 | 6 |
HAG450 | 6.88 | yes | 64 pitch | 50 | 3.175 | aluminum | 8.75 | 4 |
LOSA3572 | 14.99 | yes | 1.0 mod | 12 | 5 | hardened steel | 12.5 | 6.5 |
RRP4352 | 9.12 | yes | 64 pitch | 52 | 3.175 | aluminum | 8.75 | 4.5 |
NSG24M06 | 8.88 | yes | 0.6 mod | 24 | 5 | hardened steel | 11 | 5 |
NSG17M06 | 8.88 | yes | 0.6 mod | 17 | 5 | hardened steel | 10.5 | 5 |
NSG413L | 8.88 | yes | 1.0 mod | 13 | 5 | hardened steel | 22 | 14.5 |
NSG23M06 | 8.88 | yes | 0.6 mod | 23 | 5 | hardened steel | 11 | 5 |
NSG18M06 | 8.88 | yes | 0.6 mod | 18 | 5 | hardened steel | 10.25 | 4.75 |
NSG25M06 | 8.88 | yes | 0.6 mod | 25 | 5 | hardened steel | 10.25 | 4.75 |
NSG20M06 | 8.88 | yes | 0.6 mod | 20 | 5 | hardened steel | 10.5 | 6 |
RRP1217 | 12.58 | yes | 1.0 mod | 17 | 5 | hardened steel | 12.25 | 6.25 |
RRP1818 | 5.95 | yes | 0.5 mod | 18 | 2 | hardened steel | 8.75 | 4.25 |
RRP1124 | 4.49 | yes | 0.6 mod | 24 | 3.175 | steel | 8.75 | 4.25 |
RRP8612 | 12.50 | yes | 32 Pitch (0.8 Mod) | 12 | 5 | hardened steel | 12.25 | 6.25 |
RRP1712 | 5.49 | yes | 32 Pitch (0.8 Mod) | 12 | 3.175 | hardened steel | 8.75 | 4.5 |
RRP1721 | 5.49 | yes | 32 Pitch (0.8 Mod) | 21 | 3.175 | hardened steel | 8.75 | 4.5 |
RRP1720 | 5.49 | yes | 32 Pitch (0.8 Mod) | 20 | 3.175 | hardened steel | 8.75 | 4.5 |
RRP1212 | 12.57 | yes | 1.0 mod | 12 | 5 | hardened steel | 12.25 | 6.25 |
RRP0220 | 4.45 | yes | 32 Pitch (0.8 Mod) | 22 | 3.175 | steel | 8.75 | 4.5 |
RRP1211 | 12.27 | yes | 1.0 mod | 11 | 5 | hardened steel | 12.25 | 6.5 |
RRP0200 | 4.45 | yes | 32 Pitch (0.8 Mod) | 20 | 3.175 | steel | 8.75 | 4.5 |
HAG449 | 6.88 | yes | 64 pitch | 49 | 3.175 | aluminum | 9 | 4.25 |
RRP8725 | 12.34 | yes | 32 Pitch (0.8 Mod) | 25 | 5 | hardened steel | 12.25 | 6 |
RRP0130 | 4.45 | yes | 32 Pitch (0.8 Mod) | 13 | 3.175 | steel | 8.75 | 4.25 |
RRP8724 | 12.27 | yes | 32 Pitch (0.8 Mod) | 24 | 5 | hardened steel | 12.25 | 6.25 |
RRP8613 | 12.58 | yes | 32 Pitch (0.8 Mod) | 13 | 5 | hardened steel | 12.25 | 6.25 |
RRP8621 | 12.27 | yes | 32 Pitch (0.8 Mod) | 21 | 5 | hardened steel | 12.16 | 6.3 |
RRP1221 | 13.06 | yes | 1.0 mod | 21 | 5 | hardened steel | 12 | 6 |
RRP8722 | 12.41 | yes | 32 Pitch (0.8 Mod) | 22 | 5 | hardened steel | 12.2 | 6.2 |
CSG11M05 | 5.88 | yes | 0.5 mod | 11 | 3.175 | hardened steel | 9 | 5 |
RRP1711 | 5.49 | yes | 32 Pitch (0.8 Mod) | 11 | 3.175 | hardened steel | 8.9 | 4.5 |
CSG15M05 | 5.88 | yes | 0.5 mod | 15 | 3.175 | hardened steel | 9 | 5 |
HAG453 | 6.88 | yes | 64 pitch | 53 | 3.175 | aluminum | 9 | 4 |
NSG15M1 | 8.88 | yes | 1.0 mod | 15 | 5 | hardened steel | 12 | 6 |
RRP1710 | 5.49 | yes | 32 Pitch (0.8 Mod) | 10 | 3.175 | hardened steel | 9 | 4.5 |
NSG18M1 | 8.88 | yes | 1.0 mod | 18 | 5 | hardened steel | 12 | 6 |
TKR4187 | 15.99 | yes | 1.0 mod | 27 | 5 | hardened steel | 12.5 | 6 |
NSG3212 | 8.88 | yes | 32 Pitch (0.8 Mod) | 12 | 5 | hardened steel | 14.6 | 7 |
RRP8611 | 12.34 | yes | 32 Pitch (0.8 Mod) | 11 | 5 | hardened steel | 12 | 12 |
RRP1113 | 4.49 | yes | 0.6 mod | 13 | 3.175 | steel | 8.75 | 4.6 |
RRP0090 | 4.45 | yes | 32 Pitch (0.8 Mod) | 9 | 3.175 | steel | 8.9 | 5 |
RRP1216 | 12.58 | yes | 1.0 mod | 16 | 5 | hardened steel | 12.25 | 6.25 |
RRP0140 | 4.45 | yes | 32 Pitch (0.8 Mod) | 14 | 3.175 | steel | 8.7 | 4.5 |
RRP8713 | 12.58 | no | 32 Pitch (0.8 Mod) | 13 | 5 | hardened steel | 12.3 | 6 |
RRP8615 | 12.50 | yes | 32 Pitch (0.8 Mod) | 15 | 5 | hardened steel | 12.3 | 6 |
RRP4332 | 8.67 | yes | 64 pitch | 32 | 3.175 | aluminum | 8.6 | 4.5 |
RRP0110 | 4.45 | yes | 32 Pitch (0.8 Mod) | 11 | 3.175 | steel | 8.75 | 4.3 |
RRP4341 | 6.50 | yes | 64 pitch | 41 | 3.175 | aluminum | 8.7 | 4.4 |
RRP1717 | 5.49 | yes | 32 Pitch (0.8 Mod) | 17 | 3.175 | hardened steel | 8.9 | 4.5 |
RRP1224 | 13.06 | yes | 1.0 mod | 24 | 5 | hardened steel | 12.3 | 6.2 |
NSG3217 | 8.88 | yes | 32 Pitch (0.8 Mod) | 17 | 5 | hardened steel | 14.5 | 7 |
RRP1115 | 4.49 | yes | 0.6 mod | 15 | 3.175 | steel | 8.9 | 4.4 |
RRP1816 | 5.95 | yes | 0.5 mod | 16 | 2 | hardened steel | 8.8 | 5.4 |
RRP8721 | 12.50 | yes | 32 Pitch (0.8 Mod) | 21 | 5 | hardened steel | 12.4 | 6.3 |
RRP8719 | 12.27 | yes | 32 Pitch (0.8 Mod) | 19 | 5 | hardened steel | 12.2 | 6.2 |
RRP0150 | 4.45 | yes | 32 Pitch (0.8 Mod) | 15 | 3.175 | steel | 8.7 | 4.3 |
RRP1116 | 4.45 | yes | 0.6 mod | 16 | 3.175 | steel | 8.7 | 4.4 |
RRP0190 | 4.45 | yes | 32 Pitch (0.8 Mod) | 19 | 3.175 | steel | 8.8 | 4.4 |
RRP8626 | 12.37 | yes | 32 Pitch (0.8 Mod) | 26 | 5 | hardened steel | 12.2 | 6.3 |
RRP8720 | 12.26 | yes | 32 Pitch (0.8 Mod) | 20 | 5 | hardened steel | 12.2 | 6.3 |
RRP8714 | 12.68 | yes | 32 Pitch (0.8 Mod) | 14 | 5 | hardened steel | 12.2 | 6.2 |
RRP1220 | 12.58 | yes | 1.0 mod | 20 | 5 | hardened steel | 12.3 | 6.3 |
RRP8723 | 12.27 | yes | 32 Pitch (0.8 Mod) | 23 | 5 | hardened steel | 12.2 | 6.2 |
NSG13M1 | 8.88 | yes | 1.0 mod | 13 | 5 | hardened steel | 11.95 | 6 |
NSG3214 | 8.88 | yes | 32 Pitch (0.8 Mod) | 14 | 5 | hardened steel | 14.6 | 7 |
NSG3221 | 8.88 | yes | 32 Pitch (0.8 Mod) | 21 | 5 | hardened steel | 14.7 | 7 |
CSG12M05 | 5.88 | yes | 0.5 mod | 12 | 3.175 | hardened steel | 9 | 5 |
NSG26M1 | 9.88 | yes | 1.0 mod | 26 | 5 | hardened steel | 14.5 | 7 |
RRP1225 | 13.36 | yes | 1.0 mod | 25 | 5 | hardened steel | 12 | 6.4 |
RRP4343 | 6.50 | yes | 64 pitch | 43 | 3.175 | aluminum | 8.75 | 4.4 |
RRP1114 | 4.49 | yes | 0.6 mod | 14 | 3.175 | steel | 8.8 | 4.5 |
RRP1715 | 5.49 | yes | 32 Pitch (0.8 Mod) | 15 | 3.175 | hardened steel | 8.8 | 4.5 |
RRP1722 | 5.49 | yes | 32 Pitch (0.8 Mod) | 22 | 3.175 | hardened steel | 8.9 | 4.4 |
RRP8614 | 12.50 | yes | 32 Pitch (0.8 Mod) | 14 | 5 | hardened steel | 12.25 | 6.3 |
RRP8717 | 12.41 | yes | 32 Pitch (0.8 Mod) | 17 | 5 | hardened steel | 12.25 | 6.2 |
RRP1817 | 5.95 | yes | 0.5 mod | 17 | 2 | hardened steel | 8.7 | 4.4 |
RRP1716 | 5.49 | yes | 32 Pitch (0.8 Mod) | 16 | 3.175 | hardened steel | 8.8 | 4.5 |
RRP8718 | 12.26 | yes | 32 Pitch (0.8 Mod) | 18 | 5 | hardened steel | 12.25 | 6.2 |
RRP1222 | 13.12 | yes | 1.0 mod | 22 | 5 | hardened steel | 12.3 | 6.3 |
RRP1215 | 12.58 | yes | 1.0 mod | 15 | 5 | hardened steel | 12.2 | 6.2 |
RRP1812 | 5.95 | yes | 0.5 mod | 12 | 2 | hardened steel | 8.7 | 8.7 |
HPI88030 | 4.99 | yes | 0.6 mod | 30 | 3.175 | aluminum | 10 | 5.6 |
RRP8716 | 12.27 | yes | 32 Pitch (0.8 Mod) | 16 | 5 | hardened steel | 12 | 6.3 |
TAM54578 | 9.00 | yes | 0.6 mod | 25 | 3.175 | aluminum | 9 | 5 |
RRP8616 | 12.50 | yes | 32 Pitch (0.8 Mod) | 16 | 5 | hardened steel | 12.4 | 6.4 |
NSG414L | 8.88 | yes | 1.0 mod | 14 | 5 | hardened steel | 22 | 14.8 |
NSG3216 | 8.88 | yes | 32 Pitch (0.8 Mod) | 16 | 5 | hardened steel | 14.5 | 7 |
CSG21M05 | 5.88 | yes | 1.0 mod | 16 | 5 | hardened steel | 14 | 7 |
NSG411L | 8.88 | yes | 1.0 mod | 11 | 5 | hardened steel | 22 | 14 |
NSG16M06 | 8.88 | yes | 0.6 mod | 16 | 5 | hardened steel | 10.5 | 5 |
NSG3222 | 8.88 | yes | 32 Pitch (0.8 Mod) | 22 | 5 | hardened steel | 14.5 | 6.75 |
RRP1214 | 12.34 | yes | 1.0 mod | 14 | 5 | hardened steel | 17 | 11 |
RRP1213 | 12.41 | yes | 1.0 mod | 13 | 5 | hardened steel | 17.25 | 11 |
RRP8619 | 12.27 | yes | 32 Pitch (0.8 Mod) | 19 | 5 | hardened steel | 17.5 | 11 |
NSG3219 | 8.88 | yes | 32 Pitch (0.8 Mod) | 19 | 5 | hardened steel | 19.5 | 12 |
RRP2020 | 8.59 | yes | 48 pitch | 20 | 5 | hardened steel | 10.5 | 5.5 |
NSG25M1 | 9.88 | yes | 1.0 mod | 25 | 5 | hardened steel | 14.5 | 7 |
RRP1723 | 5.49 | yes | 32 Pitch (0.8 Mod) | 23 | 3.175 | hardened steel | 8.9 | 4.5 |
NSG24M1 | 9.88 | yes | 1.0 mod | 24 | 5 | hardened steel | 14.5 | 7 |
