Ball Bearings
Batteries
Body Clips
Cars and Trucks
center driveline
Dog Bones
Electronic Speed Controls
Model Railroad
Motors
Pinion Gears
Screws
Servos
Shock Springs
Static Models
Tires
Turnbuckles & Tie-rods
Universal
| item | price | in stock | blinky mode | max amps | max volts | sensored | controls | input connector | waterproof | output connector |
|---|---|---|---|---|---|---|---|---|---|---|
CSE010-0155-00 | 189.95 | yes | no | 6s | yes | brushless | None | yes | 6 | |
TEKTT2302 | 219.99 | yes | yes | 300 | 22.2 | yes | brushless | None | no | none |
CSE010-0145-00 | 199.95 | yes | yes | 22.2 | no | both | None | yes | 6 | |
TEKTT2000 | 189.00 | yes | yes | 22.2 | yes | both | None | yes | none | |
ASC27012 | 59.99 | yes | yes | 7.2 | yes | brushless | JST-PH 3-pin | no | ||
CSE010-0167-02 | 554.95 | yes | no | 33.6 | no | brushless | ||||
TAM45069 | 67.20 | yes | no | 75 | 7.2 | yes | brushless | Tamiya | 3.5 | |
DYNM3875 | 194.99 | yes | no | 120 | 6s | no | brushless | EC5 | yes | 3.5 |
DYNM3878 | 160.99 | yes | no | 120 | 6s | no | brushless | EC5 | yes | 4 |
HWI30120301 | 49.99 | yes | no | 880 | 4s | no | brushed | None | yes | 3.5 |
IMX16749 | 43.49 | yes | no | 7.4 | no | brushless | Deans | yes | ||
CSE010-0097-00 | 109.95 | yes | no | 90 | 25.2 | no | brushless | None | no | |
CSE010-0155-14 | 274.95 | yes | no | 25.2 | yes | brushless | yes | |||
HWI30102603 | 99.99 | yes | no | 140 | 14.4 | yes | brushless | XT60 | yes | 6 |
HWI30102604 | 69.99 | yes | no | 80 | 11.1 | yes | brushless | XT60 | yes | 6 |
HWI30112615 | 159.99 | yes | yes | 100 | 7.4 | yes | brushless | None | no | none |
SPMXSER1025 | 62.99 | yes | no | 25 | 11.1 | no | brushed | EC2 | no | 3.5 |
SPMXME1120 | 119.99 | yes | no | 120 | 14.8 | no | brushless | EC5 | yes | 4 |
MCL2010 | 134.99 | yes | yes | 100 | 7.4 | yes | brushless | None | no | none |
HHB210100009 | 103.49 | no | no | 30 | 22.2 | no | brushed | XT60 | no | 4 |
ASC27017 | 261.99 | yes | yes | 160 | 7.4 | yes | brushless | None | no | none |
HWI30104002 | 449.99 | yes | no | 300 | 44.4 | yes | brushless | None | yes | 6 |
KYOMX020B | 53.99 | yes | no | no | brushed | proprietary | no | |||
HWI30120202 | 49.99 | yes | no | 80 | 11.1 | no | brushed | XT60 | yes | 3.5 |
SPMXSE2140RX | 39.99 | yes | no | 160 | 11.1 | no | brushed | EC3 | yes | 3.5 |
HRZ00015 | 29.99 | yes | no | 7.4 | no | brushed | proprietary | no | none | |
CSE010-0166-00 | 144.95 | yes | no | 80 | 14.8 | no | brushless | proprietary | yes | none |
ASC27014 | 181.99 | yes | no | 6s | no | brushless | Deans | no | 4 | |
HWI30101300 | 79.99 | yes | no | 80 | 2s | no | brushless | proprietary | no | none |
TEKTT1160 | 229.99 | yes | yes | 560 | 7.2 | yes | brushless | None | no | none |
DYNM3876 | 174.99 | yes | no | 720 | 22.2 | no | brushless | EC5 | yes | 6 |
HWI30104200 | 279.99 | yes | no | 250 | 44.4 | yes | brushless | None | yes | 6 |
HWI30113400 | 189.99 | yes | yes | 200 | 14.8 | yes | brushless | None | yes | none |
HWI30107200 | 69.99 | yes | no | 120 | no | brushless | XT60 | yes | 4 | |
SPMXSE2625RX | 39.99 | yes | no | 25 | 7.2 | no | brushed | EC2 | yes | |
SPMXSE3025RX | 29.99 | yes | no | 25 | 7.2 | no | brushed | EC2 | yes | |
BZN540148 | 30.59 | yes | no | no | brushed | Deans | no | |||
HWI30105100 | 159.99 | yes | no | 200 | 22.2 | yes | brushless | no | 4mm | |
HWI30120203 | 24.99 | yes | no | 60 | 11.1 | no | brushed | Deans | yes | |
HWI30103205 | 149.99 | yes | no | 4s 6s | no | brushless | XT90 | yes | ||
CSE010-0172-00 | 234.95 | yes | no | 25.2 | yes | both | yes | |||
HWI30125002 | 59.99 | yes | yes | 120 | 11.1 | yes | brushless | no | ||
CIS16518 | 68.06 | yes | no | 3s | no | brushless | XT60 | no | 4mm | |
SPMXME1030 | 42.99 | yes | no | 11.1 | no | brushless | EC3 | yes | 3.5mm | |
HWI30112618 | 219.99 | yes | yes | 160 | 7.4 | yes | brushless | proprietary | yes | none |
AXI31620 | 33.99 | yes | no | no | brushed | no | none | |||
HWI30107300 | 59.99 | yes | no | 60 | 11.1 | no | both | no | ||
PRB18017 | 41.99 | yes | no | no | brushed | yes | 3.5mm | |||
CR885 | 104.99 | yes | yes | 100 | 1s | yes | brushless | no | ||
HWI30112621 | 229.99 | yes | yes | 200 | 8.4 | yes | brushless | None | no | none |
HWI30112620 | 229.99 | yes | yes | 160 | 7.4 | yes | brushless | no | ||
SPMXSE1025 | 32.99 | yes | no | 25 | 11.1 | no | brushed | EC2 | 3.5mm | |
SPMXSBER1025G | 79.99 | yes | no | 25 | no | brushless | EC2 | no | 4mm | |
HWI30113201 | 159.99 | yes | no | 135 | 22.2 | yes | brushless | XT60 | yes | none |
CAA11001 | 199.99 | yes | yes | 160 | 4s | yes | brushless | no | ||
HPI160836 | 54.99 | yes | no | 50amp | 8.4 | no | brushless | |||
HWI30112751 | 124.99 | yes | yes | 3.8 | 1s | yes | brushless | no | none | |
HWI30112622 | 89.99 | yes | no | 70 amp | 7.4 | yes | brushless | no | ||
HWI30301202 | 269.99 | yes | no | 300amp | 14s | no | brushless | yes | ||
HWI30301201 | 229.99 | yes | no | 200amp | 14s | no | brushless | yes | ||
HWI30109004 | 59.99 | yes | no | 60amp | 7.4 | no | both | yes | ||
CAA10801 | 199.99 | yes | no | 200 | 4s | yes | brushless | no | ||
HWI30112609 | 179.99 | yes | yes | 120 | 1S | yes | brushless | no | ||
HPI160832 | 32.99 | yes | no | 50amp | 7.4 | no | brushed | no | ||
BZN540221 | 46.79 | yes | no | no | brushed | Deans | yes | |||
FTK-FUR-2630 | 79.99 | yes | no | 25 | 11.1 | no | both | JST-PH 3-pin | ||
HWI30206200 | 104.99 | yes | no | 160 | 8s | no | brushless | yes | ||
HWI30302362 | 59.99 | yes | no | 90 | 4s | no | brushless | yes | ||
HWI30302560 | 54.99 | yes | no | 70 | 4s | no | brushless | yes | ||
HWI30302061 | 22.99 | yes | no | 30 | 11.1 | no | brushless | yes | ||
HWI30302363 | 72.99 | yes | no | 120 | 6s | no | brushless | yes | ||
CYEA11004 | 69.99 | yes | yes | 60 | 7.4 | yes | brushless | no | ||
CYEA11003 | 89.99 | yes | yes | 80 | 7.4 | yes | brushless | no | ||
CYEA11002 | 169.99 | yes | yes | 120 | 7.4 | yes | brushless | no | ||
HWI30104300 | 279.99 | yes | no | 330 | 12s | yes | brushless | proprietary | yes | 6mm |
HWI30113304 | 239.99 | yes | no | 200 | 6s | yes | brushless | proprietary | no | none |
HWI30112619 | 219.99 | yes | no | 160 | 7.6 | yes | brushless | proprietary | no | none |
HWI30112402 | 149.99 | yes | yes | 100 | 7.4 | yes | brushless | None | no | none |
HWI30112005 | 79.99 | yes | yes | 60 | 7.2 | yes | brushless | proprietary | no | none |
ELC011 | 244.99 | no | no | 200 | 14.8 | yes | brushless | proprietary | no | none |
SNW107A54502A | 284.43 | yes | yes | 1000 | 7.4 | yes | brushless | proprietary | no | none |
YOKBL-RPXSB-1 | 165.99 | yes | yes | 100 | 11.1 | yes | brushless | proprietary | no | |
HWI30109003 | 99.99 | yes | no | 150 | 22.2 | no | brushless | proprietary | yes | 4mm |
CSE010-0175-00 | 299.95 | yes | no | 280 | 33.6 | no | brushless | proprietary | yes | 6mm |
FTK-2301 | 119.99 | yes | no | 40 | 4s | no | both | proprietary | no | none |
ASC27044 | 269.99 | yes | no | 180 | 4s | yes | brushless | no | none | |
ASC27043 | 233.99 | yes | no | 180 | 4s | yes | brushless | proprietary | no | none |
CSE010-0179-00 | 309.95 | yes | no | 33.6 | yes | brushless | yes | |||
SPMXSE2060S | 189.99 | yes | no | 80amp | 4s | yes | brushless | 3.5mm Bullet | yes | |
FTK-FUR-2688 | 89.99 | yes | no | 25 | 7.4 | yes | brushless | no | ||
FTK-FUR-2687 | 89.99 | yes | no | 25 | 7.4 | yes | brushless | no | ||
SPMXAE30B | 39.99 | yes | no | 30 | 4s | no | brushless | proprietary | no | 3.5mm |
SPMXAE1100B | 99.99 | yes | no | 100 | 6s | no | brushless | no | ||
FTK-FUR-2692 | 99.99 | yes | no | 25 | no | both | no | |||
SPMXAE30E | 32.99 | yes | no | 30 | 4s | no | brushless | EC3 | no | 4mm |
HPI160942 | 53.99 | yes | no | 80 | 11.1 | no | brushless | XT60 | no | 4mm |
ONXM2140 | 44.89 | yes | 40 | 6s | no | brushless | Deans | no | 3.5 | |
HWI30302202 | 39.99 | yes | 60/200 | 11.1 | no | brushless | ||||
TEKTT1452 | 64.99 | yes | yes | no | ||||||
SPMXMXA1 | 49.99 | yes | brushless | EC3 | no | none |
CSE010-0155-00
TEKTT2302
CSE010-0145-00
TEKTT2000
ASC27012
CSE010-0167-02
TAM45069
DYNM3875
DYNM3878
HWI30120301
IMX16749
CSE010-0097-00
CSE010-0155-14
HWI30102603
HWI30102604
HWI30112615
SPMXSER1025
SPMXME1120
MCL2010
HHB210100009
ASC27017
HWI30104002
KYOMX020B
HWI30120202
SPMXSE2140RX
HRZ00015
CSE010-0166-00
ASC27014
HWI30101300
TEKTT1160
DYNM3876
HWI30104200
HWI30113400
HWI30107200
SPMXSE2625RX
SPMXSE3025RX
BZN540148
HWI30105100
HWI30120203
HWI30103205
CSE010-0172-00
HWI30125002
CIS16518
SPMXME1030
HWI30112618
AXI31620
HWI30107300
PRB18017
CR885
HWI30112621
HWI30112620
SPMXSE1025
SPMXSBER1025G
HWI30113201
CAA11001
HPI160836
HWI30112751
HWI30112622
HWI30301202
HWI30301201
HWI30109004
CAA10801
HWI30112609
HPI160832
BZN540221
FTK-FUR-2630
HWI30206200
HWI30302362
HWI30302560
HWI30302061
HWI30302363
CYEA11004
CYEA11003
CYEA11002
HWI30104300
HWI30113304
HWI30112619
HWI30112402
HWI30112005
ELC011
SNW107A54502A
YOKBL-RPXSB-1
HWI30109003
CSE010-0175-00
FTK-2301
ASC27044
ASC27043
CSE010-0179-00
SPMXSE2060S
FTK-FUR-2688
FTK-FUR-2687
SPMXAE30B
SPMXAE1100B
FTK-FUR-2692
SPMXAE30E
HPI160942
ONXM2140
HWI30302202
TEKTT1452
SPMXMXA1