Ball Bearings
Batteries
Body Clips
Cars and Trucks
center driveline
Dog Bones
Electronic Speed Controls
Model Railroad
Motors
Pinion Gears
Screws
Servos
Shock Springs
Static Models
Tires
Turnbuckles & Tie-rods
Universal
| item | price | in stock | gear_material | spline | speed_4.8v | speed_6.0v | speed_7.4v | torque_4.8v_oz-in | torque_6.0v_oz-in | torque_7.4v_oz-in | size |
|---|---|---|---|---|---|---|---|---|---|---|---|
HRC36845 | 114.99 | yes | metal | 24 | .26 | .21 | .17 | 451 | 562 | 694 | |
HRC36840 | 114.99 | yes | metal | proprietary | .17 | .14 | .11 | 264 | 333 | 417 | |
HRC31055S | 16.99 | yes | plastic | proprietary | .17 | 15.27 | |||||
FUTM0522 | 149.99 | yes | metal | 25 | .16 | .13 | 139 | 175 | |||
HRC31311S | 13.49 | yes | plastic | 24 | .19 | .15 | 42.00 | 51.00 | |||
HRC32225S | 27.99 | yes | metal | 24 | .14 | .11 | 54.2 | 66.7 | |||
HRC31077S | 29.99 | yes | plastic | 24 | .18 | .14 | 61.1 | 76.3 | |||
HRC32082S | 23.99 | yes | metal | proprietary | .12 | .1 | 38.8 | 47.2 | |||
SAVSC1268SG-BE | 97.89 | yes | metal | 25 | .15 sec/60? | 0.13sec/60? | 0.11sec/60? | 160 oz-in. | 208 oz-in | 347oz-in. | |
HRC32805S | 67.99 | yes | metal | 24 | .19 | .14 | 275 | 343 | |||
HRC33065S | 25.49 | yes | plastic | .14 | 24.99 | ||||||
ASC27131 | 21.24 | yes | plastic | 24 | .12 | .1 | 44 | 55 | |||
HRC33785S | 54.99 | yes | carbon | proprietary | 1.68 | 1.38 | 152.75 | 183.31 | |||
FUT01102320-1 | 14.99 | no | plastic | 25 | .23 | .19 | 44.4 | 56.9 | |||
SAVB06KG | 14.99 | yes | plastic | 25 | .14 | .11 | 58.3 | 90.3 | |||
PHBPH190MG | 29.95 | yes | metal | 25 | .25 | .22 | .19 | 300 | 475 | 525 | |
SAVSG0351P | 29.99 | yes | plastic | 25 | 0.22 | 0.17 | 44.4 | 56.9 | |||
SAVSA1230SGP | 103.39 | yes | metal | 25 | 0.20 | 0.16 | 416oz | 499oz | |||
SAVSA1231SGP | 103.39 | yes | metal | 25 | 0.18 | 0.14 | 388oz | 444oz | standard | ||
SAVSC0251MGP | 51.99 | yes | metal | 25 | 0.20 | 0.18 | 180 | 222 | standard | ||
SAVSH1350P | 60.49 | yes | plastic | 25 | 0.13 | 0.11 | 51 | 63 | micro | ||
HRC32085S | 29.99 | yes | metal | proprietary | 0.16 | 0.14 | 42oz | 49oz | micro | ||
SAVSC1251MGP-BE | 81.39 | yes | metal | 25 | 0.10 | 0.9 | 97.2 | 125 | |||
SAVSW1210SGP-BE | 107.79 | yes | metal | 25 | 0.15 | 0.13 | 0.12 | 277oz | 444oz | 513oz | standard |
SAVSC0254MGP | 38.49 | yes | metal | 25 | 0.19 | 0.14 | 86 | 100 | standard | ||
HRC35245S | 49.99 | yes | metal | proprietary | 0.15 | 60oz | micro | ||||
ASC27153 | 163.79 | yes | metal | 25 | .148 | .133 | 517 | 614 | standard | ||
SPMS904 | 49.99 | yes | metal | 15 | .216 | 490 | |||||
ARAM1019 | 39.99 | yes | metal | 25 | .12 | 97 | |||||
HRC33485S | 28.99 | yes | .2 | .17 | 72 | 89 | |||||
SAVSB2292SG | 163.89 | yes | metal | 25 | .085 | .07 | 305.5 | 430.5 | |||
SAVSB2262SG | 131.99 | yes | metal | 25 | .10 | .08 | 250.0 | 347.2 | |||
SPMS904HV | 49.99 | yes | metal | 0.216 | 496 | ||||||
SEHREEFS130 | 124.99 | yes | metal | 25 | 0.5 | 0.6 | 278 | 299 | |||
SPMS905 | 59.99 | yes | metal | 23 | 0.20 | 0.18 | 537 | 555 | |||
SNW107A54515A | 113.77 | yes | metal | 23 | 0.11 | 0.8 | 204 | 230 | |||
SAVSV0320P | 34.99 | yes | plastic | 25 | 0.16 | 0.13 | 62oz | 83oz | standard | ||
SAVSV0220MGP | 40.69 | yes | 0.16 | 0.13 | 90.3 | 111oz | standard | ||||
SAVSC1257TG-BE | 84.69 | yes | metal | 25 | 0.07 | 139 | standard | ||||
HRC32070S | 34.99 | yes | metal | 0.14 | 42oz | standard | |||||
SEHREEFS160 | 199.99 | yes | metal | 25 | 0.12 | 0.10 | 635oz | 715oz | short | ||
SAVSB2280SGP | 141.89 | yes | metal | 25 | 0.17 | 0.14 | 555oz | 695oz | standard | ||
SEHREEFS145 | 124.99 | yes | metal | 25 | 0.07 | 0.06 | 278oz | 299oz | short | ||
KO30148 | 114.99 | yes | metal | 25 | 0.10 | 0.9 | 11.8kg | 12.5kg | short | ||
SEHREEFS65 | 104.99 | yes | metal | 25 | 0.13 | 0.11 | 360oz | 400oz | standard | ||
SCHHSB250 | 224.99 | yes | metal | 25 | 0.13 | 0.10 | 29kg | 37kg | standard | ||
SAVSB2274SG-BE | 124.29 | yes | metal | 25 | 0.10 | 0.08 | 277oz | 347oz | standard | ||
XPTGS-6501-HV | 169.99 | yes | metal | 25 | 0.139 | 0.115 | 25.2kg | 28.4kg | standard | ||
RER11856 | 26.99 | yes | metal | 25 | 0.13 | 25kg | standard | ||||
HPI160833 | 11.99 | yes | plastic | 0.12 | 1.1kg | micro | |||||
CR496 | 69.99 | yes | metal | 25 | 0.08 | 9.0kg | standard | ||||
KO30146 | 169.99 | yes | metal | 23 | 0.13 | 0.11 | 26.3kg | 33kg | standard | ||
KO30138 | 129.99 | yes | metal | 23 | 0.10 | 0.09 | 11.8kg | 12.5kg | short | ||
SCHCR495 | 69.99 | yes | metal | 25 | 0.09 | 8.0kg | short | ||||
SAVSV1260MG | 97.89 | yes | metal | 25 | 0.065 | 0.055 | 8kg | 12kg | micro | ||
SAVSV1250MGP | 76.99 | yes | metal | 25 | 0,11 | 0.095 | 63.9oz | 111oz | micro | ||
CR194 | 49.99 | yes | metal | 25 | 0.08 | 5kg | micro | ||||
COR52022 | 38.95 | yes | metal | 25 | 0.14 | 0.13 | 16kg | 25kg | standard | ||
SPMSS6400 | 99.99 | yes | metal | 25 | 0.8 | 0.6 | 206 | 266 | short | ||
ASC27168 | 160.99 | yes | metal | 25 | .112 | .100 | 472 | 542 | standard | ||
FUT01102396-3 | 57.99 | yes | plastic | 25 | 0.18 | 123.6 | standard | ||||
ONI1904 | 110.99 | yes | metal | 25 | 0.6 | 0.5 | 278 | 319 | short | ||
SNW107A54632A | 126.41 | yes | metal | 24 | 0.11 | 0.09 | 150 | 178 | short | ||
ARAM1025 | 39.99 | yes | metal | 25 | .14 | 208 | |||||
SAVSW2290SGBE | 168.29 | yes | metal | 25 | 0.13 | 694.4 | |||||
SEHREEFS777 | 157.77 | yes | metal | 25 | 480 | ||||||
SPMS651 | 39.99 | yes | metal | 23 | 101 | ||||||
SPMS663 | 17.99 | yes | plastic | 23 | standard | ||||||
ASC27154 | 135.99 | yes | metal | 25 | short | ||||||
RER21283 | 79.99 | yes | metal | 25 | standard | ||||||
YOKSP-03DV2RA | 132.99 | yes | metal | 25 | short | ||||||
YOKSP-02DV2P | 68.09 | no | metal | 25 | 138 | 166 | short | ||||
RER23393 | 55.19 | yes | metal | 25 | 0.14 | 35kg | standard | ||||
RCE6409 | 16.49 | yes | plastic | 25 | standard | ||||||
SEHREEFS124 | 169.99 | yes | metal | 25 | standard | ||||||
RER21791 | 19.99 | yes | metal | 25 | micro | ||||||
SAVSV1273TGP | 116.59 | yes | metal | 25 | 0.065 | 347oz | standard | ||||
SAVSB2271SGP | 131.99 | yes | metal | 25 | 0.065 | 277oz | standard | ||||
SAVSW1212SGP | 112.19 | yes | metal | 25 | 0.14 | 638oz | |||||
SPMS660 | 22.99 | yes | plastic | 25 | 5kg | ||||||
SPMS620PM | 26.99 | yes | metal | 23 | standard | ||||||
SAVSW1213SG | 106.69 | yes | metal | 25 | 0.16 | 527oz | standard | ||||
SEHREEFS169 | 189.00 | yes | metal | 25 | standard | ||||||
SAVSW1210SGP | 107.79 | yes | metal | 25 | 277oz | 444oz | standard | ||||
SAVSC1267SGP-BE | 103.39 | yes | metal | 25 | 0.095 | 277oz | standard | ||||
RGRA1319 | 8.99 | yes | plastic | 25 | micro | ||||||
BZN540083 | 18.19 | yes | plastic | 25 | micro | ||||||
AXI31619 | 18.99 | yes | plastic | proprietary | micro | ||||||
SPMSA320B | 19.99 | yes | metal | 23 | micro | ||||||
SPMSA382 | 22.99 | yes | metal | 23 | micro | ||||||
SPMSA383 | 13.49 | yes | metal | proprietary | micro | ||||||
YOKSP-03DV2BL | 132.99 | yes | metal | 25 | 180oz | 222oz | 249oz | short | |||
HRC32648S | 44.99 | yes | metal | 25 | standard | ||||||
SPMA380R | 13.79 | yes | metal | 23 | micro | ||||||
ASC29291 | 16.99 | yes | plastic | 25 | micro | ||||||
HRC33318S | 13.49 | yes | plastic | 25 | standard | ||||||
HRC32628S | 34.99 | yes | metal | 25 | standard | ||||||
ASC27167 | 27.19 | yes | plastic | 23 | standard | ||||||
SPMS661 | 39.99 | yes | metal | 25 | 7kg | standard | |||||
HRC31422S | 19.99 | yes | plastic | 24 | standard | ||||||
SEHREEFS246 | 189.00 | yes | metal | 25 | standard | ||||||
SPMSA332R | 12.99 | yes | metal | proprietary | 9g | micro | |||||
SPMSS6495 | 144.99 | yes | metal | 25 | 375 | standard | |||||
SPMSS6485 | 119.99 | yes | metal | 25 | 0.12 | 425 | standard | ||||
SPMSA111 | 13.99 | yes | metal | proprietary | micro | ||||||
YOKSP-02DV2A | 76.99 | yes | metal | 25 | 138 | 166 | short |
HRC36845
HRC36840
HRC31055S
FUTM0522
HRC31311S
HRC32225S
HRC31077S
HRC32082S
SAVSC1268SG-BE
HRC32805S
HRC33065S
ASC27131
HRC33785S
FUT01102320-1
SAVB06KG
PHBPH190MG
SAVSG0351P
SAVSA1230SGP
SAVSA1231SGP
SAVSC0251MGP
SAVSH1350P
HRC32085S
SAVSC1251MGP-BE
SAVSW1210SGP-BE
SAVSC0254MGP
HRC35245S
ASC27153
SPMS904
ARAM1019
HRC33485S
SAVSB2292SG
SAVSB2262SG
SPMS904HV
SEHREEFS130
SPMS905
SNW107A54515A
SAVSV0320P
SAVSV0220MGP
SAVSC1257TG-BE
HRC32070S
SEHREEFS160
SAVSB2280SGP
SEHREEFS145
KO30148
SEHREEFS65
SCHHSB250
SAVSB2274SG-BE
XPTGS-6501-HV
RER11856
HPI160833
CR496
KO30146
KO30138
SCHCR495
SAVSV1260MG
SAVSV1250MGP
CR194
COR52022
SPMSS6400
ASC27168
FUT01102396-3
ONI1904
SNW107A54632A
ARAM1025
SAVSW2290SGBE
SEHREEFS777
SPMS651
SPMS663
ASC27154
RER21283
YOKSP-03DV2RA
YOKSP-02DV2P
RER23393
RCE6409
SEHREEFS124
RER21791
SAVSV1273TGP
SAVSB2271SGP
SAVSW1212SGP
SPMS660
SPMS620PM
SAVSW1213SG
SEHREEFS169
SAVSC1267SGP-BE
RGRA1319
BZN540083
AXI31619
SPMSA320B
SPMSA382
SPMSA383
YOKSP-03DV2BL
HRC32648S
SPMA380R
ASC29291
HRC33318S
HRC32628S
ASC27167
SPMS661
HRC31422S
SEHREEFS246
SPMSA332R
SPMSS6495
SPMSS6485
SPMSA111
YOKSP-02DV2A