Ball Bearings
Batteries
Body Clips
Cars and Trucks
center driveline
Dog Bones
Electronic Speed Controls
Model Railroad
Motors
Pinion Gears
Screws
Servos
Shock Springs
Static Models
Tires
Turnbuckles & Tie-rods
Universal
| item | price | in stock | gear_material | spline | speed_4.8v | speed_6.0v | speed_7.4v | torque_4.8v_oz-in | torque_6.0v_oz-in | torque_7.4v_oz-in | size |
|---|---|---|---|---|---|---|---|---|---|---|---|
HRC31225S | 23.99 | yes | plastic | 23 | .14 | .11 | |||||
HRC36845 | 134.99 | yes | metal | 24 | .26 | .21 | .17 | 451 | 562 | 694 | |
HRC36840 | 114.99 | yes | metal | proprietary | .17 | .14 | .11 | 264 | 333 | 417 | |
HRC31055S | 16.99 | yes | plastic | proprietary | .17 | 15.27 | |||||
HRC32065S | 35.99 | yes | metal | proprietary | .14 | .11 | 24.99 | 30.55 | |||
FUTM0522 | 149.99 | yes | metal | 25 | .16 | .13 | 139 | 175 | |||
HRC31311S | 16.99 | yes | plastic | 24 | .19 | .15 | 42.00 | 51.00 | |||
HRC32225S | 35.99 | yes | metal | 24 | .14 | .11 | 54.2 | 66.7 | |||
HRC31077S | 30.99 | yes | plastic | 24 | .18 | .14 | 61.1 | 76.3 | |||
HRC35055S | 29.99 | yes | metal | proprietary | .20 | .17 | 18 | 22.2 | |||
SAVSC1268SG-BE | 97.89 | yes | metal | 25 | .15 sec/60? | 0.13sec/60? | 0.11sec/60? | 160 oz-in. | 208 oz-in | 347oz-in. | |
HRC32805S | 72.99 | yes | metal | 24 | .19 | .14 | 275 | 343 | |||
HRC33065S | 28.99 | yes | plastic | .14 | 24.99 | ||||||
RER11857 | 43.99 | yes | metal | 25 | .14 | .13 | 291 | 347 | |||
HRC33785S | 56.99 | yes | carbon | proprietary | 1.68 | 1.38 | 152.75 | 183.31 | |||
SAVB06KG | 14.99 | yes | plastic | 25 | .14 | .11 | 58.3 | 90.3 | |||
SAVSG0351P | 29.99 | yes | plastic | 25 | 0.22 | 0.17 | 44.4 | 56.9 | |||
SAVSA1230SGP | 103.39 | yes | metal | 25 | 0.20 | 0.16 | 416oz | 499oz | |||
SAVSA1231SGP | 103.39 | yes | metal | 25 | 0.18 | 0.14 | 388oz | 444oz | standard | ||
SAVSC0251MGP | 51.99 | yes | metal | 25 | 0.20 | 0.18 | 180 | 222 | standard | ||
SAVSH1350P | 60.49 | yes | plastic | 25 | 0.13 | 0.11 | 51 | 63 | micro | ||
SAVSW0267MGP | 36.29 | no | metal | 25 | 0.16 | 0.13 | 83 | ||||
HRC32085S | 39.99 | yes | metal | proprietary | 0.16 | 0.14 | 42oz | 49oz | micro | ||
SAVSC1251MGP-BE | 81.39 | yes | metal | 25 | 0.10 | 0.9 | 97.2 | 125 | |||
SAVSW1210SGP-BE | 107.79 | yes | metal | 25 | 0.15 | 0.13 | 0.12 | 277oz | 444oz | 513oz | standard |
SAVSC0254MGP | 38.49 | yes | metal | 25 | 0.19 | 0.14 | 86 | 100 | standard | ||
HRC35245S | 49.99 | yes | metal | proprietary | 0.15 | 60oz | micro | ||||
SAVSC1252MGP | 81.39 | yes | metal | 25 | 0.08 | 0.07 | 62.5oz | 97.2oz | short | ||
SPMSH3055M | 34.99 | yes | metal | 0.067 | 0.053 | 29 | 36 | micro | |||
ARAM1019 | 39.99 | yes | metal | 25 | .12 | 97 | |||||
HRC33485S | 28.99 | yes | .2 | .17 | 72 | 89 | |||||
SEHREEFS54 | 139.99 | yes | metal | 25 | .11 | .08 | 450 | 500 | |||
SAVSB2292SG | 163.89 | yes | metal | 25 | .085 | .07 | 305.5 | 430.5 | |||
SAVSB2262SG | 131.99 | yes | metal | 25 | .10 | .08 | 250.0 | 347.2 | |||
SEHREEFS130 | 124.99 | yes | metal | 25 | 0.5 | 0.6 | 278 | 299 | |||
SPMS905 | 59.99 | yes | metal | 23 | 0.20 | 0.18 | 537 | 555 | |||
SEHREEFS135 | 84.99 | yes | metal | 25 | .11 | .10 | 85 | 103 | |||
SAVSV0320P | 34.99 | yes | plastic | 25 | 0.16 | 0.13 | 62oz | 83oz | standard | ||
HRC32070S | 35.99 | yes | metal | 0.14 | 42oz | standard | |||||
SEHREEFS160 | 199.99 | yes | metal | 25 | 0.12 | 0.10 | 635oz | 715oz | short | ||
SEHREEFS145 | 124.99 | yes | metal | 25 | 0.07 | 0.06 | 278oz | 299oz | short | ||
KO30148 | 114.99 | yes | metal | 25 | 0.10 | 0.9 | 11.8kg | 12.5kg | short | ||
SEHREEFS65 | 104.99 | yes | metal | 25 | 0.13 | 0.11 | 360oz | 400oz | standard | ||
SCHHSB250 | 224.99 | yes | metal | 25 | 0.13 | 0.10 | 29kg | 37kg | standard | ||
XPTGS-6501-HV | 169.99 | yes | metal | 25 | 0.139 | 0.115 | 25.2kg | 28.4kg | standard | ||
SEHREEFS171 | 54.99 | yes | metal | 25 | 0.11 | 0.09 | 41oz | 48oz | micro | ||
SAVSW1250MGP | 80.29 | yes | metal | 25 | 0.12 | 0.10 | 70oz | 111oz | micro | ||
RER11856 | 26.99 | yes | metal | 25 | 0.13 | 25kg | standard | ||||
KO30137 | 124.99 | yes | metal | 23 | 0.10 | 0.9 | 11.8kg | 12.5kg | short | ||
CR496 | 69.99 | yes | metal | 25 | 0.08 | 9.0kg | standard | ||||
KO30146 | 169.99 | yes | metal | 23 | 0.13 | 0.11 | 26.3kg | 33kg | standard | ||
SCHCR495 | 69.99 | yes | metal | 25 | 0.09 | 8.0kg | short | ||||
SAVSV1260MG | 97.89 | yes | metal | 25 | 0.065 | 0.055 | 8kg | 12kg | micro | ||
SAVSV1250MGP | 76.99 | yes | metal | 25 | 0,11 | 0.095 | 63.9oz | 111oz | micro | ||
CR194 | 49.99 | yes | metal | 25 | 0.08 | 5kg | micro | ||||
COR52022 | 38.95 | yes | metal | 25 | 0.14 | 0.13 | 16kg | 25kg | standard | ||
SPMSS6400 | 99.99 | yes | metal | 25 | 0.8 | 0.6 | 206 | 266 | short | ||
ASC27168 | 160.99 | yes | metal | 25 | .112 | .100 | 472 | 542 | standard | ||
FUT01102396-3 | 57.99 | yes | plastic | 25 | 0.18 | 123.6 | standard | ||||
ONI1904 | 110.99 | yes | metal | 25 | 0.6 | 0.5 | 278 | 319 | short | ||
SAVSB3262SG-BE | 139.99 | yes | metal | 25 | 0.10 | 0.08 | 305 | 388 | short | ||
SCHAX104 | 179.99 | yes | metal | 25 | 0.80 | 0.73 | 208 | 250 | |||
SNW107A54632A | 126.41 | yes | metal | 24 | 0.11 | 0.09 | 150 | 178 | short | ||
ARAM1025 | 39.99 | yes | metal | 25 | .14 | 208 | |||||
SPMS605 | 24.99 | yes | metal | 23 | 125 | ||||||
SAVSW2290SGBE | 168.29 | yes | metal | 25 | 0.13 | 694.4 | |||||
SEHREEFS777 | 157.77 | yes | metal | 25 | 480 | ||||||
SPMS651 | 39.99 | yes | metal | 23 | 101 | ||||||
SAVSW1212SGPBE | 112.19 | yes | metal | 25 | 0.14 | 638 | |||||
SPMS663 | 17.99 | yes | plastic | 23 | standard | ||||||
SAVSB2267SGP | 115.49 | yes | metal | 25 | 0.08 | 347.2 | short | ||||
RER21283 | 79.99 | yes | metal | 25 | standard | ||||||
YOKSP-02DV2P | 68.09 | yes | metal | 25 | 138 | 166 | short | ||||
RER23393 | 55.19 | yes | metal | 25 | 0.14 | 35kg | standard | ||||
SEHREEFS124 | 169.99 | yes | metal | 25 | standard | ||||||
RER21791 | 19.99 | yes | metal | 25 | micro | ||||||
SAVSV1273TGP | 116.59 | yes | metal | 25 | 0.065 | 347oz | standard | ||||
SEHREEFS186 | 179.99 | yes | metal | 25 | standard | ||||||
SAVSB2271SGP | 131.99 | yes | metal | 25 | 0.065 | 277oz | standard | ||||
SAVSW1212SGP | 112.19 | yes | metal | 25 | 0.14 | 638oz | |||||
SPMS620PM | 26.99 | yes | metal | 23 | standard | ||||||
SAVSW1213SG | 106.69 | yes | metal | 25 | 0.16 | 527oz | standard | ||||
SEHREEFS169 | 189.00 | yes | metal | 25 | standard | ||||||
YOKSP-02DV2R | 76.99 | yes | metal | 25 | 138.8oz | 166.6oz | short | ||||
RGRA1319 | 8.99 | yes | plastic | 25 | micro | ||||||
HRC40485S | 45.99 | yes | plastic | 25 | standard | ||||||
SPMSA382 | 22.99 | yes | metal | 23 | micro | ||||||
HRC32648S | 44.99 | yes | metal | 25 | standard | ||||||
ASC29291 | 16.99 | yes | plastic | 25 | micro | ||||||
HRC33318S | 13.49 | yes | plastic | 25 | standard | ||||||
HRC32628S | 43.99 | yes | metal | 25 | standard | ||||||
YOKSP-02DV2BL | 75.99 | yes | metal | 25 | 138.8 | 166.6 | short | ||||
HRC33488S | 28.99 | yes | plastic | 25 | standard | ||||||
ASC27167 | 27.19 | yes | plastic | 23 | standard | ||||||
SPMS661 | 39.99 | yes | metal | 25 | 7kg | standard | |||||
HRC31422S | 20.99 | yes | plastic | 24 | standard | ||||||
SPMS680 | 59.99 | yes | metal | 25 | 270 | standard | |||||
SEHREEFS246 | 189.00 | yes | metal | 25 | standard | ||||||
SPMSA332R | 12.99 | yes | metal | proprietary | 9g | micro | |||||
SPMSS6495 | 144.99 | yes | metal | 25 | 375 | standard | |||||
SPMSS6485 | 119.99 | yes | metal | 25 | 0.12 | 425 | standard | ||||
SPMSA111 | 13.99 | yes | metal | proprietary | micro | ||||||
YOKSP-02DV2A | 76.99 | yes | metal | 25 | 138 | 166 | short | ||||
SAVSB2265MGP-BE | 93.49 | yes | metal | 25 | 10kg | 13kg | short | ||||
KYO37061 | 119.99 | yes | metal | 25 | 0.8 | 7kg | short |
HRC31225S
HRC36845
HRC36840
HRC31055S
HRC32065S
FUTM0522
HRC31311S
HRC32225S
HRC31077S
HRC35055S
SAVSC1268SG-BE
HRC32805S
HRC33065S
RER11857
HRC33785S
SAVB06KG
SAVSG0351P
SAVSA1230SGP
SAVSA1231SGP
SAVSC0251MGP
SAVSH1350P
SAVSW0267MGP
HRC32085S
SAVSC1251MGP-BE
SAVSW1210SGP-BE
SAVSC0254MGP
HRC35245S
SAVSC1252MGP
SPMSH3055M
ARAM1019
HRC33485S
SEHREEFS54
SAVSB2292SG
SAVSB2262SG
SEHREEFS130
SPMS905
SEHREEFS135
SAVSV0320P
HRC32070S
SEHREEFS160
SEHREEFS145
KO30148
SEHREEFS65
SCHHSB250
XPTGS-6501-HV
SEHREEFS171
SAVSW1250MGP
RER11856
KO30137
CR496
KO30146
SCHCR495
SAVSV1260MG
SAVSV1250MGP
CR194
COR52022
SPMSS6400
ASC27168
FUT01102396-3
ONI1904
SAVSB3262SG-BE
SCHAX104
SNW107A54632A
ARAM1025
SPMS605
SAVSW2290SGBE
SEHREEFS777
SPMS651
SAVSW1212SGPBE
SPMS663
SAVSB2267SGP
RER21283
YOKSP-02DV2P
RER23393
SEHREEFS124
RER21791
SAVSV1273TGP
SEHREEFS186
SAVSB2271SGP
SAVSW1212SGP
SPMS620PM
SAVSW1213SG
SEHREEFS169
YOKSP-02DV2R
RGRA1319
HRC40485S
SPMSA382
HRC32648S
ASC29291
HRC33318S
HRC32628S
YOKSP-02DV2BL
HRC33488S
ASC27167
SPMS661
HRC31422S
SPMS680
SEHREEFS246
SPMSA332R
SPMSS6495
SPMSS6485
SPMSA111
YOKSP-02DV2A
SAVSB2265MGP-BE
KYO37061