Ball Bearings
Batteries
Body Clips
Cars and Trucks
center driveline
Dog Bones
Electronic Speed Controls
Model Railroad
Motors
Pinion Gears
Screws
Servos
Shock Springs
Static Models
Tires
Turnbuckles & Tie-rods
Universal
| item | price | in stock | nominal_voltage | connector | rated_capacity_mah | c_rating |
|---|---|---|---|---|---|---|
CMS2S5200-35D | 34.99 | yes | 7.4 | Deans | 5200 | 35 |
CMS2S5200-35E | 34.99 | yes | 7.4 | EC3 | 5200 | 35 |
CMS3S5200-50D | 64.99 | yes | 11.1 | Deans | 5200 | 50 |
CMS2S5200-50D | 44.99 | yes | 7.4 | Deans | 5200 | 50 |
CMS2S5200-50E | 44.99 | yes | 7.4 | EC3 | 5200 | 50 |
ASC27314 | 39.99 | yes | 7.4 | JST-PH 3-pin | 2700 | |
ASC27316 | 35.99 | yes | 6.6 | JST-PH 3-pin | 1900 | |
ASC27313 | 38.99 | yes | 7.4 | JST-PH 3-pin | 2400 | |
CMS3S5200-50X | 59.99 | yes | 11.1 | Traxxas | 5200 | 50 |
ONXP3606 | 109.99 | yes | 14.8 | Deans | 5000 | 50 |
ONXP3000 | 44.99 | yes | 7.4 | Deans | 4000 | 40 |
EFLB1501S25 | 5.49 | yes | 3.7 | Ultra Micro | 150 | 25 |
EFLB0701S | 4.99 | yes | 3.7 | Ultra Micro | 70 | 15 |
ASC27331 | 28.99 | yes | 7.4 | Deans | 1600 | 30 |
ASC759 | 64.59 | yes | 11.1 | Deans | 3000 | 30 |
DYNB6223 | 33.99 | yes | 7.4 | EC3 | 600 | 20 |
SPMX13003S30M | 27.99 | yes | 11.1 | EC3 | 1300 | 30 |
SPMX22003S50 | 34.99 | yes | 11.1 | EC3 | 2200 | 50 |
SPMX50004S100H5 | 114.99 | yes | 14.8 | EC5 | 5000 | 100 |
SPMX50003S50H3 | 79.99 | yes | 11.1 | EC3 | 5000 | 50 |
GEA60004S13D5 | 114.39 | yes | 15.2 | 5 Bullet | 6000 | 130 |
SPMX224S30 | 39.99 | yes | 14.8 | EC3 | 2200 | 30 |
SPMX52S50H5 | 49.99 | yes | 7.4 | EC5 | 5000 | 50 |
SPMX54S50H5 | 109.99 | yes | 14.8 | EC5 | 5000 | 50 |
SPMX53S100H5 | 87.99 | yes | 11.1 | EC5 | 5000 | 100 |
SPMX54S100H5 | 114.99 | yes | 14.8 | EC5 | 5000 | 100 |
SPMX52S100H5 | 59.99 | yes | 7.4 | EC5 | 5000 | 100 |
SPMX53S50H5 | 79.99 | yes | 11.1 | EC5 | 5000 | 50 |
SPMX223S30 | 29.99 | yes | 11.1 | EC3 | 2200 | 30 |
SPMX52S30H5 | 49.99 | yes | 7.4 | EC5 | 5000 | 30 |
SPMX326S30 | 89.99 | yes | 22.2 | EC5 | 3200 | 30 |
SPMX133S30 | 27.99 | yes | 11.1 | EC3 | 1300 | 30 |
VNR15129-EC5 | 85.99 | yes | 11.1 | EC5 | 5000 | 50 |
CMS2S450-40J | 13.99 | yes | 7.4 | JST-RCY | 450 | 40 |
GEA60002S13D5 | 70.59 | yes | 7.4 | 5 Bullet | 6000 | 130 |
ASC27375 | 90.87 | yes | 7.4 | XT90 | 6000 | 130 |
ASC27376 | 109.43 | yes | 7.4 | XT90 | 7200 | 130 |
ONXP2465 | 119.99 | yes | 18.5 | Deans | 5000 | 30 |
SPMX50006S50 | 149.99 | yes | 22.2 | EC5 | 5000 | 50 |
GEA3S550060E5 | 78.99 | yes | 11.1 | EC5 | 5500 | 60 |
RGRA1152 | 11.27 | yes | 7.4 | JST-RCY | 500 | 20 |
SPMX27004S30 | 59.99 | yes | 14.8 | EC3 | 2700 | 30 |
SPMX22004S50 | 44.99 | yes | 14.8 | EC3 | 2200 | 50 |
SPMX56S50 | 149.99 | yes | 22.2 | EC5 | 5000 | 50 |
SPMX8503S30 | 26.99 | yes | 11.1 | EC2 | 850 | 30 |
ASC762 | 89.59 | yes | 22.2 | Deans | 2700 | 35 |
TRILF4023 | 71.99 | yes | 7.4 | 5 Bullet | 4300 | 60 |
DYNB0108 | 19.49 | yes | 7.4 | proprietary | 1500 | 10 |
GEA33003S45T3 | 48.49 | yes | 11.1 | Deans | 3300 | 45 |
GEA33004S45T3 | 64.99 | yes | 14.8 | EC3 | 3300 | 45 |
TEKTT1609 | 64.99 | yes | 11.4 | Deans | 4200 | 120 |
SPMX53S50H3 | 79.99 | yes | 11.1 | EC3 | 5000 | 50 |
PBTPBB6A100C3S | 99.98 | yes | 11.1 | EC5 | 6000 | 100 |
ASC27371 | 160.01 | yes | 15.2 | 5 Bullet | 6100 | 85 |
SPMX3002S30 | 8.99 | no | 7.4 | JST-PH 3-pin | 300 | 30 |
ASC27370 | 160.01 | yes | 15.2 | 5 Bullet | 5200 | 115 |
RER12225TA | 17.99 | yes | 7.4 | Tamiya | 1500 | 15 |
ASC27390 | 155.99 | yes | 15.2 | 5 Bullet | 6300 | 90 |
ASC27391 | 138.59 | yes | 7.6 | Deans | 8250 | 130 |
ASC751 | 45.04 | yes | 7.4 | Deans | 3300 | 30 |
DYNB0110 | 32.99 | yes | 7.4 | proprietary | 1500 | 30 |
EFLB5001S25 | 8.99 | yes | 3.7 | HXT | 500 | 25 |
GEA61002S13D | 49.99 | yes | 7.4 | 5 Bullet | 6100 | 130 |
ASC27373 | 97.91 | yes | 7.6 | 5 Bullet | 6000 | 130 |
CMS2S2000-RXH | 34.99 | yes | 6.6 | Radio Receiver | 2000 | 5 |
GEA10K4S10E5 | 154.99 | yes | 15.2 | EC5 | 10000 | 100 |
EFLB1501S45 | 6.99 | yes | 3.7 | Ultra Micro | 150 | 45 |
GEA3S260045D | 36.09 | yes | 11.1 | Deans | 2600 | 45 |
GEA354002SJS | 14.49 | yes | 7.4 | JST-PH 3-pin | 400 | 35 |
GEA84003S60X6 | 114.39 | yes | 11.1 | XT60 | 8400 | 50 |
SCHNR999602 | 24.99 | yes | 6 | proprietary | 1600 | |
SCHNR999603 | 24.49 | yes | 6 | JST-PH 3-pin | 1600 | 5 |
SPM9527 | 14.99 | yes | 1.2 | proprietary | 2100 | 5 |
SPMX4504SIC2 | 21.99 | yes | 14.8 | proprietary | 450 | 30 |
SPMX18002S20 | 19.99 | yes | 7.4 | EC3 | 1800 | 20 |
SPMXB4S68 | 159.99 | yes | 14.8 | EC5 | 6800 | 120 |
CMS3S4300-50E | 69.99 | yes | 11.1 | EC3 | 4300 | 50 |
GEA402S60DGT | 37.09 | yes | 7.4 | Deans | 4000 | 60 |
SPMX812SH2 | 25.99 | yes | 7.4 | EC2 | 810 | 50 |
GEA502S10E3GT | 47.99 | yes | 7.6 | EC3 | 5000 | 100 |
GEA80001S13D5 | 45.39 | yes | 3.7 | 5 Bullet | 8000 | 130 |
GEA522S35X6GT | 40.19 | yes | 7.4 | XT60 | 5200 | 35 |
SPMX52S120HT | 69.99 | yes | 7.6 | 5 Bullet | 5000 | 120 |
SPMXB2S62 | 72.99 | yes | 7.4 | EC5 | 6200 | 120 |
GEA8502S60E2 | 17.99 | yes | 7.4 | EC2 | 850 | 60 |
GEA11K4S10E5GT | 139.99 | yes | 14.8 | EC5 | 11000 | 100 |
CMS4S3500-100E | 55.59 | yes | 14.8 | Deans | 3500 | 100 |
GEA6754S60X6GT | 109.99 | yes | 14.8 | XT60 | 6750 | 60 |
SPMX142S30H2 | 28.99 | yes | 7.4 | Ultra Micro | 1400 | 30 |
GEA516S80E5GT | 148.99 | yes | 22.2 | EC5 | 5100 | 80 |
ASC763 | 24.99 | yes | 11.1 | Deans | 2600 | 35 |
GEA8K4S10E5GT | 106.99 | yes | 14.8 | EC5 | 8000 | 100 |
GEA182S45DGT | 19.59 | yes | 7.4 | Deans | 1800 | 45 |
GEA224S45T3GT | 39.99 | yes | 14.8 | proprietary | 2200 | 45 |
ASC752 | 61.19 | yes | 7.4 | Deans | 4000 | 35 |
GEA363S60T3GT | 51.49 | yes | 11.4 | proprietary | 3600 | 60 |
GEA223S25E3GT | 26.79 | yes | 11.1 | EC3 | 1300 | 25 |
CMS3S7000-100X | 104.99 | yes | 11.1 | XT60 | 7000 | 100 |
CMS2S5200-100E | 54.99 | yes | 7.4 | EC3 | 5200 | 100 |
GEA553S60E5GT | 81.39 | yes | 11.1 | EC5 | 5500 | 60 |
GEA503S60SXGT | 70.09 | yes | 11.1 | XT60 | 5000 | 60 |
RGRLP53003S60U | 69.99 | yes | 11.1 | Venom | 5300 | 60 |
RGRLP53003S60T | 69.99 | yes | 11.1 | XT60 | 5300 | 60 |
GEA334S45T3GT | 66.99 | yes | 14.8 | Venom | 3300 | 45 |
GEA334S45E3GT | 62.99 | yes | 14.8 | EC3 | 3300 | 45 |
GEA566S80E5GT | 149.99 | yes | 22.2 | EC5 | 5600 | 80 |
GEA223S60E3GT | 37.99 | yes | 11.1 | EC3 | 2200 | 60 |
RGRLP52002S35T | 39.99 | yes | 7.4 | XT60 | 5200 | 35 |
CMS2S5200-100X | 42.99 | yes | 7.4 | XT60 | 5200 | 100 |
GEA624S10X6GT | 109.99 | yes | 15.2 | XT60 | 6200 | 100 |
PBTPBB6A130C2S | 89.97 | yes | 7.6 | 5 Bullet | 6000 | 130 |
ASC765 | 14.99 | yes | 11.1 | Deans | 1400 | 35 |
SPMX4503SIC2 | 16.99 | yes | 11.1 | EC2 | 450 | 50 |
GEA55002S10X6 | 49.99 | yes | 7.6 | XT60 | 5500 | 100 |
RGRA1328 | 10.47 | yes | 3.7 | proprietary | 400 | 25 |
BLH4421 | 9.99 | yes | 7.4 | JST-RCY | 320 | 5 |
GEA60002S14D5 | 85.89 | yes | 7.6 | 5mm Bullet | 6000 | 140 |
SPMX3003SJ30 | 12.99 | yes | 11.1 | JST-RCY | 300 | 30 |
RGR4557 | 19.99 | yes | 3.7 | proprietary | 2000 | 10 |
FUG4400BP4 | 4.49 | yes | 3.6 | proprietary | x | 5 |
HPI160155 | 12.99 | yes | 6 | Micro RS4/RC-18/Mini-T | 1200 | 10 |
RER31100 | 18.99 | yes | 7.4 | JST-RCY | 750 | 10 |
SPMX1501S50 | 5.49 | yes | 3.7 | JST-PH 3-pin | 150 | 50 |
RGRB1284 | 44.99 | yes | 7.4 | XT60 | 4500 | 40 |
GEA63004S14D5 | 134.99 | yes | 7.6 | 5mm Bullet | 6300 | 140 |
SPMX3004SJ30 | 16.99 | yes | 14.8 | EC2 | 300 | 30 |
RGR6072 | 25.99 | yes | 7.4 | proprietary | 350 | 25 |
ASC27398 | 6.99 | yes | 1.2 | proprietary | 800 | 5 |
FUG4300BP10 | 5.86 | yes | 1.5 | proprietary | x | 5 |
GEA53002S14D5 | 74.99 | yes | 7.6 | 5mm Bullet | 5300 | 140 |
PTK512919 | 61.99 | yes | 7.4 | Deans | 5000 | 100 |
CIS16010 | 15.18 | yes | 7.2 | JST-RCY | 130 | 5 |
GEA96002S14D5 | 102.49 | yes | 7.6 | 5mm Bullet | 9600 | 140 |
TEKTT1650 | 89.99 | yes | 3.7 | 5mm Bullet | 7400 | 140 |
TEKTT1651 | 89.99 | yes | 3.7 | 5mm Bullet | 8500 | 140 |
FUG4300BP4 | 4.19 | yes | 3.6 | proprietary | x | 5 |
RGR2807 | 2.99 | yes | 1.2 | proprietary | x | 10 |
GEA60004S14S | 128.89 | yes | 15.2 | 5mm Bullet | 6000 | 140 |
GEANM6S2200T | 20.49 | yes | 7.2 | Tamiya | 2200 | 5 |
HBZ-1266 | 4.99 | yes | 3.7 | Molex 51006-0100 | 400 | 5 |
RGR6027 | 11.40 | yes | 3.7 | proprietary | 300 | 30 |
GEANM7S5000DH | 45.69 | yes | 8.4 | Deans | 5000 | 5 |
PHB2S45030CPH20 | 14.99 | no | 7.4 | JST-PH 3-pin | 450 | 30 |
SPMXPSS315 | 94.32 | yes | 11.1 | EC2 | 1300 | 30 |
SPMX-1089 | 35.99 | yes | 11.1 | EC2 | 1300 | 30 |
GEA556S60E5GT | 149.99 | yes | 22.2 | EC5 | 5500 | 60 |
SPMX-1090 | 8.99 | yes | 7.4 | Ultra Micro | 350 | 30 |
SPMX-1047 | 67.99 | yes | 11.1 | EC3 | 3400 | 50 |
ASC27601 | 113.99 | yes | 7.6 | 5mm Bullet | 6800 | 130 |
ASC27600 | 120.99 | yes | 7.6 | 5mm Bullet | 8200 | 130 |
ASC27604 | 82.99 | yes | 7.6 | 5mm Bullet | 4800 | 130 |
ASC27608 | 72.99 | yes | 7.6 | 5mm Bullet | 4000 | 130 |
ASC27606 | 29.99 | yes | 3.7 | 5mm Bullet | 6600 | 130 |
ASC27605 | 32.99 | yes | 3.7 | 5mm Bullet | 8800 | 90 |
ASC27607 | 75.99 | yes | 7.6 | 5mm Bullet | 4800 | 90 |
ASC27602 | 99.99 | yes | 7.6 | 5mm Bullet | 6000 | 130 |
TRI-1122 | 119.99 | yes | 7.6 | 5mm Bullet | 6400 | 130 |
TRI-1076 | 124.99 | yes | 7.6 | 5mm Bullet | 6300 | 130 |
TRI-1071 | 124.99 | yes | 7.4 | 5mm Bullet | 4500 | 130 |
TRI-1072 | 124.99 | yes | 7.6 | 5mm Bullet | 5200 | 130 |
TRI-1070 | 104.99 | yes | 7.4 | Deans | 5200 | 50 |
TRI-1074 | 124.99 | yes | 3.7 | 5mm Bullet | 8600 | 130 |
TRI-1073 | 124.99 | yes | 3.7 | 5mm Bullet | 8400 | 130 |
TRI-1123 | 119.99 | yes | 7.4 | 5mm Bullet | 4300 | 130 |
TRI-1075 | 124.99 | yes | 7.4 | 5mm Bullet | 5200 | |
RCELP53004S60XT60 | 89.99 | yes | 14.8 | XT60 | 5300 | 60 |
SPMX-1088 | 69.99 | yes | 11.1 | EC5 | 4000 | 30 |
GEA9004S80X6 | 29.99 | yes | 14.8 | XT60 | 900 | 80 |
GEA44002S14S5 | 50.69 | yes | 7.6 | 5mm Bullet | 4400 | 140 |
GEA406S60X9GT | 109.99 | yes | 22.2 | XT90 | 4000 | 60 |
BZN534765 | 26.99 | yes | 9.6 | proprietary | 800 | 10 |
CYE502S145 | 64.99 | yes | 7.6 | 5mm Bullet | 5000 | |
CYE652S145 | 88.99 | yes | 7.6 | 5mm Bullet | 6500 | |
GEA66002S14D5 | 88.79 | yes | 7.6 | 5mm Bullet | 6600 | 140 |
ASC27609 | 79.99 | yes | 7.6 | 5mm Bullet | 7200 | 130 |
EXA3102 | 80.49 | yes | 3.7 | 5mm Bullet | 8300 | 130 |
EXA3101 | 87.49 | yes | 3.7 | 5mm Bullet | 7500 | 130 |
RGR4613 | 23.39 | yes | 3.7 | proprietary | 1200 | |
GEA364S60X6GT | 68.99 | yes | 14.8 | XT60 | 3600 | 60 |
GEA70002S14M5 | 94.99 | yes | 7.6 | 5mm Bullet | 7000 | 140 |
GEA223S35E2GT | 31.49 | yes | 11.1 | EC2 | 2200 | 35 |
GEA3502S30JST | 12.59 | yes | 7.4 | JST-PH 3-pin | 350 | 30 |
CYE922S145 | 109.99 | yes | 7.6 | 5mm Bullet | 9200 | |
TRI-1077 | 124.99 | yes | 7.4 | 5mm Bullet | 6500 | 140 |
CYE392S145 | 49.99 | yes | 7.6 | 5mm Bullet | 3900 | 140 |
CYE532S145 | 81.99 | yes | 7.6 | 5mm Bullet | 5300 | 140 |
CYE682S145 | 89.99 | yes | 7.6 | 5mm Bullet | 6800 | 140 |
CYE632S145 | 87.99 | yes | 7.6 | 5mm Bullet | 6300 | 140 |
CYE851S145 | 70.99 | yes | 3.7 | 5mm Bullet | 8500 | 140 |
CYE881S145B | 79.99 | yes | 3.7 | 5mm Bullet | 8800 | 140 |
CYE552S145 | 86.99 | yes | 7.6 | 5mm Bullet | 5500 | 140 |
CYE462S145 | 61.99 | yes | 7.6 | 5mm Bullet | 4600 | 140 |
RER42141 | 21.99 | no | 11.1 | JST-RCY | 200 | |
MVK151109 | 8.99 | yes | 7.4 | Deans | 1200 | |
ASC27613 | 113.99 | yes | 7.4 | 5mm Bullet | 6700 | |
SPMX50004S30 | 94.99 | yes | 14.8 | EC5 | 5000 | 30 |
SPMX-1122 | 7.99 | yes | 7.4 | 160 | 30 | |
SPMX203S30H2 | 37.99 | yes | 11.1 | EC2 | 2000 | 30 |
GEA4002S60D2 | 20.99 | yes | 7.6 | 400 | 60 | |
GEA3402S60D2 | 18.99 | yes | 7.6 | 340 | 60 | |
RGRA1189 | 8.78 | yes | 3.7 | 400 | 25 | |
CYE562S145 | 79.99 | yes | 7.6 | 5mm Bullet | 5600 | |
CYE722S145 | 89.99 | yes | 7.6 | 5mm Bullet | 7200 |
CMS2S5200-35D
CMS2S5200-35E
CMS3S5200-50D
CMS2S5200-50D
CMS2S5200-50E
ASC27314
ASC27316
ASC27313
CMS3S5200-50X
ONXP3606
ONXP3000
EFLB1501S25
EFLB0701S
ASC27331
ASC759
DYNB6223
SPMX13003S30M
SPMX22003S50
SPMX50004S100H5
SPMX50003S50H3
GEA60004S13D5
SPMX224S30
SPMX52S50H5
SPMX54S50H5
SPMX53S100H5
SPMX54S100H5
SPMX52S100H5
SPMX53S50H5
SPMX223S30
SPMX52S30H5
SPMX326S30
SPMX133S30
VNR15129-EC5
CMS2S450-40J
GEA60002S13D5
ASC27375
ASC27376
ONXP2465
SPMX50006S50
GEA3S550060E5
RGRA1152
SPMX27004S30
SPMX22004S50
SPMX56S50
SPMX8503S30
ASC762
TRILF4023
DYNB0108
GEA33003S45T3
GEA33004S45T3
TEKTT1609
SPMX53S50H3
PBTPBB6A100C3S
ASC27371
SPMX3002S30
ASC27370
RER12225TA
ASC27390
ASC27391
ASC751
DYNB0110
EFLB5001S25
GEA61002S13D
ASC27373
CMS2S2000-RXH
GEA10K4S10E5
EFLB1501S45
GEA3S260045D
GEA354002SJS
GEA84003S60X6
SCHNR999602
SCHNR999603
SPM9527
SPMX4504SIC2
SPMX18002S20
SPMXB4S68
CMS3S4300-50E
GEA402S60DGT
SPMX812SH2
GEA502S10E3GT
GEA80001S13D5
GEA522S35X6GT
SPMX52S120HT
SPMXB2S62
GEA8502S60E2
GEA11K4S10E5GT
CMS4S3500-100E
GEA6754S60X6GT
SPMX142S30H2
GEA516S80E5GT
ASC763
GEA8K4S10E5GT
GEA182S45DGT
GEA224S45T3GT
ASC752
GEA363S60T3GT
GEA223S25E3GT
CMS3S7000-100X
CMS2S5200-100E
GEA553S60E5GT
GEA503S60SXGT
RGRLP53003S60U
RGRLP53003S60T
GEA334S45T3GT
GEA334S45E3GT
GEA566S80E5GT
GEA223S60E3GT
RGRLP52002S35T
CMS2S5200-100X
GEA624S10X6GT
PBTPBB6A130C2S
ASC765
SPMX4503SIC2
GEA55002S10X6
RGRA1328
BLH4421
GEA60002S14D5
SPMX3003SJ30
RGR4557
FUG4400BP4
HPI160155
RER31100
SPMX1501S50
RGRB1284
GEA63004S14D5
SPMX3004SJ30
RGR6072
ASC27398
FUG4300BP10
GEA53002S14D5
PTK512919
CIS16010
GEA96002S14D5
TEKTT1650
TEKTT1651
FUG4300BP4
RGR2807
GEA60004S14S
GEANM6S2200T
HBZ-1266
RGR6027
GEANM7S5000DH
PHB2S45030CPH20
SPMXPSS315
SPMX-1089
GEA556S60E5GT
SPMX-1090
SPMX-1047
ASC27601
ASC27600
ASC27604
ASC27608
ASC27606
ASC27605
ASC27607
ASC27602
TRI-1122
TRI-1076
TRI-1071
TRI-1072
TRI-1070
TRI-1074
TRI-1073
TRI-1123
TRI-1075
RCELP53004S60XT60
SPMX-1088
GEA9004S80X6
GEA44002S14S5
GEA406S60X9GT
BZN534765
CYE502S145
CYE652S145
GEA66002S14D5
ASC27609
EXA3102
EXA3101
RGR4613
GEA364S60X6GT
GEA70002S14M5
GEA223S35E2GT
GEA3502S30JST
CYE922S145
TRI-1077
CYE392S145
CYE532S145
CYE682S145
CYE632S145
CYE851S145
CYE881S145B
CYE552S145
CYE462S145
RER42141
MVK151109
ASC27613
SPMX50004S30
SPMX-1122
SPMX203S30H2
GEA4002S60D2
GEA3402S60D2
RGRA1189
CYE562S145
CYE722S145